| Name: | PRINCESS KIARA | 
| UELN: | |
| Colour: | BAY | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | |
| Date of Birth: | 07/05/22 (3 YEARS OLD) | 
| Sex: | 
                FEMALE
                                     | 
        
| Owner/Keeper: | ANTONY HASLAM | 
| Owner: | LOUISE TAYLOR | 
| Breeder: | ANTONY HASLAM | 
| Judges Katy Holder-Vale, Darrel Scaife | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| NOTE NUTRITIONAL ADVICE | 8.5 | 8.75 | ||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 9 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 9 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 9.5 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 9.025 | ELITE | |||||||||||
| 
            LEPRINCE DES BOIS
            
                        25000199395550H
                            1999
                                         DARK BROWN 1.72m  | 
        
                                            
            YARLANDS SUMMER SONG
            
                            SHBGB
                        
                            1986
                                         BAY 1.63m  | 
        
                                                        
            FLEETWATER OPPOSITION
            
                            TRAKEHNER
                        
                            1977
                                         BLACK 1.63m  | 
        
                                                                    MUSCHAMP DANUBE TRAKEHNER DE309090000169 1969 | 
| OPUSHKA TRAKEHNER BTA44A 1961 | |||
| 
            WELTON GAZELLE
            
                            SHBGB
                        
                            1966
                                         | 
        
                                                                    WELTON GAMEFUL XX XX 1961 | ||
| LISA RID 2000 | |||
| 
            ESCALE DES BOIS
            
                            SF
                        
                            1992
                                         CHESTNUT  | 
        
                                                        
            QUANDY DU MAYNE
            
                            SF
                        25000182616845F
                            1970
                                         BROWN 1.68m  | 
        
                                                                    GALOUBET A SF 25000160011039J 1972 | |
| SCYNIK XX XX 1969 | |||
| 
            PERLE DES BOIS
            
                            SF
                        
                            1981
                                         BROWN  | 
        
                                                                    FUNNY HOBBY XX XX 1974 | ||
| LOLITA V SF 1977 | |||
| 
            LA LUNA DU NIKI V.S
            
                        528003201606598
                            2038
                                         BAY 1.68m  | 
        
                                            
            IPS TUSCHINSKI (TOUCH DOWN)
            
                            KWPN
                        0005536
                            1970
                                         DARK BROWN 1.68m  | 
        
                                                        
            KRACK C
            
                            KWPN
                        528003199205860
                            1992
                                         BROWN 1.69m  | 
        
                                                                    FLEMMINGH HOLST DE321210065187 1987 | 
| GICARA II KWPN 885197 1970 | |||
| 
            KALINJA
            
                            KWPN
                        9210146
                            1970
                                         BROWN 1.62m  | 
        
                                                                    PION 224 1970 | ||
| TORIOSE 24929 1970 | |||
| 
            BEAU NIKI V.S.
            
                        528003200607380
                            2038
                                         BROWN 1.70m  | 
        
                                                        
            DONNERRUF
            
                        DE331310824397
                            1970
                                         BLACK 1.68m  | 
        
                                                                    DONNERHALL OLDBG DE333330887081 1981 | |
| WALEIKA DE331318513693 1970 | |||
| 
            P'NIKI
            
                        528003199702741
                            1970
                                         CHESTNUT 1.66m  | 
        
                                                                    HOUSTON KWPN 528003198903193 1970 | ||
| LIKI 9389529 1970 |