| Name: | ZERMILLION GIN |
| UELN: | 826002150875689 |
| Colour: | LIVER CHESTNUT |
| Height: | 1.68m |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | |
| Date of Birth: | 07/22/15 (10 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: | JODIE SEDDON |
| Judges Katy Holder-Vale, Lucy Simpson, Bert van Wanrooij | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| upright lf foot, mild. | 8.5 | 9 | ||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Frame Comment | ||||||||||||
| nice event type | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.25 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.5 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8 | |||||||||||
| Jump Comment | ||||||||||||
| very economical with the jump, very sensible horse with a nice brain. nice rhythm, | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.39 | GOLD | |||||||||||
|
BLUE HORS ZACK
KWPN
528003200407923
2004
BROWN 1.74m |
ROUSSEAU
KWPN
528003199807418
1998
BROWN 1.73m |
FERRO
KWPN
528003198700151
1987
BLACK 1.69m |
ULFT KWPN 325 1978 |
| BRENDA KWPN 528003198300151 1983 | |||
|
ZSUZSA
KWPN
528003198106478
1981
CHESTNUT 1.73m |
ROEMER WESTF DE341410013375 1975 | ||
| LANDY KWPN 7138 2038 | |||
|
ORONA
KWPN
528003199600244
1970
DARK BROWN 1.69m |
JAZZ
KWPN
528003199106398
1991
CHESTNUT 1.73m |
COCKTAIL KWPN 528003198404191 1984 | |
| CHARMANTE KWPN 528003198404155 1984 | |||
|
KARONA
KWPN
528003199204473
1970
BROWN 1.65m |
|||
|
SHENANDOAH GO GO GIN
4448286
2005
CHESTNUT |
SHANNONDALE SARCO ST GHYVAN
056002W00201244
2001
BROWN |
DARCO
BWP
056002W00001387
1980
DARK BROWN 1.66m |
LUGANO VAN LA ROCHE HANN W1083HGTBWP 1901 |
| OCOUCHA BWP 05602W00014829 1970 | |||
|
SCARLETTE VAN HET MEERVELD
056002W00150313
1995
BAY |
VOLTAIRE HANN DE331310165679 1979 | ||
| ALONKA 528003198205622 1982 | |||
|
SHENANDOAH RAMONA
2001
|
N-ALDATO
528003198203406
1970
BROWN 1.63m |
NIMMERDOR KWPN 147 1972 | |
| SHORAYA 210401076/22342 1970 | |||
|
SHENANDOAH GINGER
1992
CHESTNUT |
GINGER DICK RID643 1969 | ||
| DIAMOND DESTINY 1985 |