| Name: | NEW HATCHES KANNA'S VINCERO |
| UELN: | |
| Colour: | BAY |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | |
| Date of Birth: | 05/05/26 (5 MONTHS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | BRONNY NAYLOR |
| Breeder: | BRONNY NAYLOR |
| Judges Eva-Maria Livesey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Beautifully presented Toe in right fore in these videos, care wit ongoing foot balance to support correct development. Right fore heels deeper than left. | 8 | 8.75 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | Physitis | ||||||||
| Fetlock: Left Front | Normal | X | Abnormal | Physitis | ||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | Physitis | ||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | Physitis | ||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9 | |||||||||||
| Frame Comment | ||||||||||||
| very strong frame with harmonious connections | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Walk Comment | ||||||||||||
| not quite in rhythm with slow hindlegs and short in stride | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Trot Comment | ||||||||||||
| has some suspension but lacks ground cover | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Canter Comment | ||||||||||||
| has gears but could be more uphill and engage hindleg more | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.23 | GOLD | A very well built and strong foal with powerful hindquarters and harmonious, athletic lines. At the moment he is a little up behind, which is affecting the balance, but as he grows and develops he is going to be a strong and powerful partner in showjumping with plenty of impulsion. A very nice prospect for the future. | ||||||||||
|
VINCE JS
BWP
056002W00329702
2021
BLACK |
COMME IL FAUT
WESTF
276441411627205
2005
BROWN 1.64m |
CORNET OBOLENSKY
BWP
056002W00184083
2038
GREY 1.71m |
CLINTON HOLST DE321210236093 1970 |
| RABANNA VAN COSTERSVELD BWP 056002W00144908 1970 | |||
|
RATINA Z
HANN
DE331316874882
1970
BROWN 1.69m |
RAMIRO Z HOLST DE321210389565 1901 | ||
| ARGENTINA Z HANN DE331310213077 1970 | |||
|
MAXIMA VAN 'T RUYTERSHOF
BWP
056002W00302846
2012
BLACK |
DIAMANT DE SEMILLY
SF
25000191446545F
1970
DARKBROWN 1.73m |
LE TOT DE SEMILLY SF 25000177037073A 1970 | |
| VENISE DES CRESLES SF 25000187354224F 1970 | |||
|
TOWNHEAD IMAGINE DE MUZE
A.E.S.
056002W00272674
2008
BAY |
NABAB DE REVE BWP 056002W00139797 1970 | ||
| QUILINA VAN 'T PLUTONIAHOF BWP 056002W00135944 1970 | |||
|
KANNABELLA
82601614934209
BAY |
KANNAN
KWPN
528003199204130
1992
DARK BROWN 1.74m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1.68m |
FURIOSO II SF 25000159040975B 1965 |
| GOGO MOEVE HANN DE331311332775 1975 | |||
|
CEMETA
KWPN
52800319846392
1970
BROWN 1.63m |
NIMMERDOR KWPN | ||
| WOZIETA KWPN 528003198007422 1970 | |||
|
SORAJA
KWPN 99.03663
|
GRAN CORRADO
OLDBG
276333330763193
1970
BAY 1.72m |
GRANNUS HANN DE331311307672 2038 | |
| D-CREMONA HOLST DE321210055089 1970 | |||
|
OTTI-JAMBO M
KWPN 96.03893
|
PETER PAN OLD 330892291/91 STB. | ||
| BEAUTY KWPN 83.1270 |