| Name: | KALASHNIKOV PPE | 
| UELN: | 826002202500008 | 
| Chipnumber: | 978142000300109 | 
| Colour: | BLACK | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | AES (ANGLO EUROPEAN STUDBOOK) | 
| Date of Birth: | 03/01/25 (8 MONTHS OLD) | 
| Sex: | 
                MALE
                                     | 
        
| Owner/Keeper: | PHOEBE POWELL | 
| Breeder: | PHOEBE POWELL | 
| Judges Debbie Edmundson, Sasha Whitaker, Eva-Maria Livesey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| beautifully presented. left fore carpal valgus and toe out, mediolateral inballance. long pasterns | 7.5 | 8.25 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | medial lateral inbalance | ||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Total Mark | Overall comment | |||||||||||
| 1.58 | ||||||||||||
| 
            ORAK D'HAMWYCK
            
                            BWP
                        056-002-W00307071
                            2038
                                         BLACK  | 
        
                                            
            TOBAGO Z
            
                            Z
                        056015Z55725108
                            2038
                                         LIVER CHESTNUT  | 
        
                                                        
            TANGELO VAN DE ZUUTHOEVE
            
                            BWP
                        056002W00162552
                            1970
                                         CHESTNUT 1.70m  | 
        
                                                                    NARCOS II SF 25000179297317N 1970 | 
| OLYMPIA VAN DE KREKEBEKE BWP 056002W00117575 1970 | |||
| 
            WHOOPIE C
            
                            BWP
                        056002W00182174
                            1970
                                         BROWN  | 
        
                                                                    MR. BLUE KWPN 528003198804049 1970 | ||
| RAPSODIE C BWP 056002W00139628 1970 | |||
| 
            KAMIRA D'HAMWYCK
            
                            BWP
                        056002W00295876
                            2038
                                         BAY 1.70m  | 
        
                                                        
            TOULON
            
                            BWP
                        056002W00163511
                            1970
                                         DARKBROWN 1.70m  | 
        
                                                                    HEARTBREAKER KWPN 528003198904335 1970 | |
| NIKITA BWP 056002W00108283 1970 | |||
| 
            REBECCA DE LAUBRY
            
                            BWP
                        056002W00144277
                            1970
                                         BLACK 1.75m  | 
        
                                                                    RENVILLE KWPN 754895 1970 | ||
| JADE DU RI D'ASSE BWP 056002W00086246 1970 | |||
| 
            OLIVERA Z
            
                            Z
                        056015Z55563618
                                         | 
        
                                            
            OGANO SITTE
            
                            SBS
                        056007000O32608
                            1970
                                         CHESTNUT 1.73m  | 
        
                                                        
            DARCO
            
                            BWP
                        056002W00001387
                            1970
                                         DARKBROWN 1.66m  | 
        
                                                                    LUGANO VAN LA ROCHE HANN DE331314502663 | 
| OCOUCHA BWP 056002W00014829 | |||
| 
            IALTA SITTE
            
                            SBS
                        056007000I26910
                            1970
                                         CHESTNUT  | 
        
                                                                    AVONTUUR KWPN 827679 1970 | ||
| INSEL SITTE BWP 056002W00080043 1970 | |||
| 
            SAMORKA
            
                            KWPN
                        528003199904149
                            1970
                                         DARK 1.66m  | 
        
                                                        
            CORLAND
            
                            HOLST
                        DE321210124989
                            1970
                                         GREY 1.68m  | 
        
                                                                    COR DE LA BRYERE SF 25000160011506B | |
| THYRA HOLST DE321210060381 1970 | |||
| 
            MASORKA
            
                            KWPN
                        528003199411430
                            1970
                                         DARK 1.72m  | 
        
                                                                    HAMLET KWPN 528003198907917 1970 | ||
| ELSORKA KWPN 865429 1970 |