| Name: | KYLIE |
| UELN: | 826002150874194 |
| Chipnumber: | 941000016798337 |
| Colour: | GREY |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | AES (ANGLO EUROPEAN STUDBOOK) |
| Date of Birth: | 05/21/15 (10 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: | SELECT SPORTS HORSES LTD. |
| Breeder: | CASTELL SPORTS HORSES |
| Judges Carron Nicol, Rik van Miert, Lesley Peyton-Gilbert, Jennie Loriston-Clarke | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Small blemish on canon bone left hock heels in front not matching little short on pelvis behind a little base narrow in front in trot litfle base narrow behind and landing on outside of the limb some hock swivel; remedial farriery to stabilise | 7.8 | 8.2 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9 | |||||||||||
| Frame Comment | ||||||||||||
| Still got growing to do, | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 10 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 9.25 | |||||||||||
| Trot Comment | ||||||||||||
| Good rythmical trot, good carrage and balance. | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 9 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 9.5 | |||||||||||
| Jump Comment | ||||||||||||
| Lovely in front, focus, Superb | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 9.03 | ELITE | |||||||||||
|
GALLIANO
Z
056015Z55626611
2011
GREY 1.69m |
AIR JORDAN
OLDBG
DE333331514696
1996
DARK BROWN 1.70m |
ARGENTINUS
HANN
276331313302680
1980
BROWN 1.72m |
ARGENTAN I HANN 276331310415867 1967 |
| DORLE HANN 276331316918465 1965 | |||
|
MANDOLINE
OLDBG
DE333330703589
1989
BROWN |
MATADOR HANN DE331313904377 1977 | ||
| WINZERIN 180 HANN DE331310604680 1980 | |||
|
CASSINE
HOLST
DE421000051807
2007
GREY |
CASSINI I
HOLST
DE321210021688
1970
GREY 1.72m |
CAPITOL I HOLST 276321210615475 1975 | |
| WISMA HOLST 276321210059284 1984 | |||
|
FREIFRAU
HOLST
DE321210277691
1991
GREY 1.60m |
LANDJUNKER II HOLST DE321210032486 1986 | ||
| ZAUNKOENIGIN HOLST 210119685 1985 | |||
|
ALLIANCE
528003 05.01603
|
CONCORDE
KWPN
84.4140 STB
|
VOLTAIRE
HANN
HOL-356STB
|
FURIOSO II SF 31062765 |
| GOGO MOEVE HANN 3327 | |||
|
FLYER
KWPN
4930
1969
CHESTNUT 1.58m |
MARCO POLO TRAKEHNER 090450762 1962 | ||
| KLASKE NWP 34888B 1960 | |||
|
JANEA
KWPN
528003199100634
1991
BROWN 1.68m |
AHORN
KWPN
528003198200009
1982
BROWN 1.69m |
NIMMERDOR KWPN 147 1972 | |
| HYAZINTHE HOLST DE321210702771 1971 | |||
|
DANEA
KWPN
528003198506238
1985
BROWN 1.66m |
NABUUR KWPN 136 1972 | ||
| ANCA KWPN 528003198203631 1982 |