| Name: | SUMMER CONGO |
| UELN: | |
| Colour: | GREY |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | |
| Date of Birth: | 07/17/26 (3 MONTHS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: | CALLIE BEATTIE |
| Breeder: | CALLIE BEATTIE |
| Judges Katy Holder-Vale, Lucy Simpson, Eva broomer, Eva-Maria Livesey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Nicely presented Long pasterns. Fetlock physitis Fetlock varus behind and toe in | 8 | 8.5 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9 | |||||||||||
| Frame Comment | ||||||||||||
| Attractive modern type with strong Harmony. | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Walk Comment | ||||||||||||
| Correct rhythm, could show more over track. | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Trot Comment | ||||||||||||
| Good rhythm and has some suspension in stride. | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 9 | |||||||||||
| Canter Comment | ||||||||||||
| Uphill with strong hindleg and shows gears and ground cover. | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.7 | GOLD | A great example of a modern showjumping type with very nice movement and a very good hindleg in the canter. This foal shows a lot of potential to succeed in the sport. | ||||||||||
|
BILLY CONGO
A.E.S.
826002010007712
2001
BAY |
VECHTA
KWPN
912286/DVH582
1991
DARKBROWN 1.70m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1.68m |
FURIOSO II SF 25000159040975B 1965 |
| GOGO MOEVE HANN DE331311332775 1975 | |||
|
WOLUDINE
KWPN
528003198003180
1980
DARKBROWN 1.64m |
JOOST HOLST 276321210396868 1968 | ||
| OLUDINE 14137 1973 | |||
|
BILLY AUTUMN
A.E.S.
826002970003197
1997
BROWN |
ANIMO
KWPN
528003198205604
1982
BROWN 1.68m |
ALME SF 25000160001122N 1901 | |
| IRENE KWPN 3025 1967 | |||
|
TATUM
ISH
1996673/903195
1990
BROWN |
CLOVER HILL ISH IHR17310 1973 | ||
| SWEET MAREE 1591460 1981 | |||
|
BALLYNEETY CAPRI CAVALIER
A.E.S.
372414020285855
2017
GREY |
CAPRI VAN OVERIS Z
Z
056015Z55781910
BROWN |
CANTURO
HOLST
276321210405495
1970
BROWN 1.68m |
CANTUS HOLST DE321210128881 1970 |
| FARA HOLST DE321210054291 1970 | |||
|
AROMA
HOLST
DE321210063286
1970
CHESTNUT 1.66m |
FIER DE LUI SF 25000159043645Z 1971 | ||
| CESTA HOLST DE321210388903 1901 | |||
|
COTTAGE CAVALIER
372414004113614
|
DON JUAN DE LA BOUVERIE (JUAN DE LA BOUVERIE)
SBS
D21293
1970
CHESTNUT |
NICIAS III SF X00263 1970 | |
| LAURA DE LA BOUVERIE SBS L03345 1970 | |||
|
CATCH ME CAVALIER
372414002618904
|
CAVALIER ROYALE HOLST DE321210298678 1970 | ||
| ARD NA TALL ISH 1892827 |