| Name: | BRYNGWYN MAJESTIC MORIARTY | 
| UELN: | 826002200888550 | 
| Chipnumber: | 977200009789404 | 
| Colour: | CHESTNUT | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | AES (ANGLO EUROPEAN STUDBOOK) | 
| Date of Birth: | 03/03/20 (5 YEARS OLD) | 
| Sex: | 
                MALE
                                     | 
        
| Owner/Keeper: | BRYNGWYN STALLIONS | 
| Breeder: | BRYNGWYN STALLIONS | 
| Website: | http://www.bryngwynstallions.co.uk | 
| Judges Carron Nicol, Katy Holder-Vale, Lucy Simpson, Bert van Wanrooij | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| continue excellent farriery and foot balance management to encourage correct conformation development over time | 8.5 | 8.75 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Frame Comment | ||||||||||||
| a very strong frame, currently a little bum high, but this will even out as he comes up more in front | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Walk Comment | ||||||||||||
| showing very good reach, he now needs to learn to relax more over his back | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Trot Comment | ||||||||||||
| a very good, functional trot for a showjumper showing some good reach | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.75 | |||||||||||
| Canter Comment | ||||||||||||
| covering the ground well, he now needs to learn to bring his hocks further underneath his body to achieve more lift and impulsion | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.025 | GOLD | a very strong foal with a lot of presence and covering the ground well - a very nice prospect for the future | ||||||||||
| 
            SANDRO'S BOY Z
            
                            Z
                        056015Z5578810
                            2038
                                         DARK BAY  | 
        
                                            
            SANDRO BOY
            
                            OLDBG
                        DE333330887393
                            1970
                                         DARK BROWN 1.70m  | 
        
                                                        
            SANDRO
            
                            Z
                        DE321210113474
                            1974
                                         BROWN 1.71m  | 
        
                                                                    SACRAMENTO SONG XX XX DE321210403867 1967 | 
| DUERTE HOLST DE321216505767 1967 | |||
| 
            WIADORA
            
                            OLDBG
                        DE333330735389
                            1970
                                         BROWN  | 
        
                                                                    GRANNUS HANN 276331311307672 1972 | ||
| WALIDE OLDBG DE333330746585 1970 | |||
| 
            WANESSA
            
                            OLD-INT
                        330947188
                                         | 
        
                                                        
            WELT AS
            
                            OLDBG
                        330072077
                            1970
                                         BROWN 1.71m  | 
        
                                                                    WELTMEISTER HANN DE331314014773 1970 | |
| ELFENE OLDBG 338605270 2038 | |||
| 
            BELLONA
            
                            BWP
                        056002W00046095
                            1970
                                         BLACK  | 
        
                                                                    UBERHERR (UEBERHERR) BWP W1240HGT 1970 | ||
| UDINE BWP 056002W00031344 1970 | |||
| 
            QUEL STAR DE BRANDEGEM
            
                            BWP
                        056-002-W00312259
                                         | 
        
                                            
            JAMAL VAN DE HEFFINCK
            
                            BWP
                        056002W00291668
                            2038
                                         BROWN 1.71m  | 
        
                                                        
            KALASKA DE SEMILLY
            
                            SF
                        25000198052696G
                            1970
                                         CHESTNUT 1.67m  | 
        
                                                                    DIAMANT DE SEMILLY SF 25000191446545F 1991 | 
| NORMANDY NIGHT SF 1970 | |||
| 
            CASILLA VAN DE HEFFINCK
            
                            HOLST
                        276421000279604
                            2038
                                         BROWN  | 
        
                                                                    CASSINI II HOLST DE321210202094 1970 | ||
| TARMINE HOLST 210014381 1970 | |||
| 
            ISETTA
            
                            BWP
                        056-002-W00270382
                                         | 
        
                                                        
            GUIDAM
            
                            SF
                        88439221L
                            1970
                                         CHESTNUT 1.72m  | 
        
                                                                    QUIDAM DE REVEL SF 25000182604507R 1982 | |
| FOUGERE SF 10747VRM 2038 | |||
| 
            TOPALINE D99
            
                            BWP
                        056-002-W00158279
                                         | 
        
                                                                    MAJOR DE LA COUR SF 25000178117178Y 1970 | ||
| OPALINE DES PINS 80374301D-CSF |