Judges Lesley Peyton-Gilbert, Sasha Whitaker | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
slightly long pasterns for pony type | 8.75 | 9 | ||||||||||
Discipline | Sports Pony | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | very mild epiphysitis | ||||||||
Knee: Left Front | Normal | X | Abnormal | " | ||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | walk slightly toe out, will likely improve without much help | ||||||||
Foot Balance: Left Front | No issues | X | Attention needed | " | ||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor |
Underneck
|
||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 9 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 9.25 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 9.25 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.5 | |||||||||||
Total Mark | Overall comment | |||||||||||
8.775 | GOLD |
ROTHERWOOD SIGNATURE
0600ASB
|
DOUTHWAITE SIGNWRITER
|
TWYFORD SIGNAL
|
PENDOCK PEREGRINE |
TWYFORD SPARKLE | |||
LYDSTEP PRAIRIE FLOWER
|
DOWNLAND GONDOLIER | ||
PLEAID | |||
ROTHERWOOD HALF A PENNY
|
DESARBRE STREETFIGHTER
|
WINGROVE TITLIGHT | |
DELIO ANNIS | |||
ROTHERWOOD MISS MONEY PENNY
|
ARDGRANGE DIHAFEL | ||
ROTHERWOOD PENNY ROYALE | |||
FLAMENCO
A.E.S.
826002120872026
2038
BAY |
JE T'AIME FLAMENCO
A.E.S.
056002W00193942
1970
BAY |
FLAMENCO DE SEMILLY
SF
25000193056303T
1970
BROWN 1.70m |
LE TOT DE SEMILLY SF 25000177037073A 1970 |
QUENOTTE DU CHEMIN SF 25000182566565H 1970 | |||
QUANSIE VAN DE HALHOEVE
BWP
056002W00129957
1970
BROWN |
LANDETTO HOLST DE321210043087 1970 | ||
KORIENA VAN DE HALHOEVE BWP 056002W00088798 1970 | |||
BALOUCHIA Z
Z579703
|
BALOU DU ROUET
OLDBG
276333331331099
1970
BROWN 1.71m |
BALOUBET DU ROUET SF 25000189502905H 1970 | |
GEORGIA OLDBG DE333330567595 1970 | |||
FARAH
HANN
HANN 319667985
|
FIER DE LUI Z 321210700671 | ||
DORINA Z HANN HANN 311932178 |