| Name: | SANDLINGS THREE LITTLE WORDS | 
| UELN: | |
| Colour: | BLACK/BROWN | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | |
| Date of Birth: | 04/04/19 (6 YEARS OLD) | 
| Sex: | 
                MALE
                                     | 
        
| Owner/Keeper: | ALEXANDRA KELLY | 
| Owner: | ELAINE KELLY | 
| Breeder: | ALEXANDRA KELLY | 
| Judges Carron Nicol, Renee Groeninx, Mikael Nolin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| 8.5 | 8.75 | |||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.25 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 7.925 | SILVER | |||||||||||
| 
            UP WITH THE LARK
            
                        127728
                            2000
                                         BAY  | 
        
                                            
            WELTON APOLLO XX
            
                        
                            1975
                                         BAY  | 
        
                                                        
            WELTON GAMEFUL XX
            
                            XX
                        
                            1961
                                         | 
        
                                                                    PRINCE'S GAME XX 1949 | 
| WELTON XX 1944 | |||
| 
            WATER RIGHTS XX
            
                        
                            1966
                                         | 
        
                                                                    GAME RIGHTS XX 1953 | ||
| WATER LADY XX 1964 | |||
| 
            MAGICAL LARK
            
                        
                            1985
                                         CHESTNUT  | 
        
                                                        
            CRESTED LARK XX
            
                        
                            1976
                                         | 
        
                                                                    CROWNED PRINCE XX 1969 | |
| BIRD OF DAWNING XX 1970 | |||
| 
            MAGICAL HEIRESS VII
            
                        
                            1978
                                         | 
        
                                                                    FACE THE WALL XX 1966 | ||
| 
            MIDDLEMARCH II
            
                        154275
                            2038
                                         DARK BAY  | 
        
                                            
            MILLENIUM
            
                        
                            2038
                                         BLACK 1.69m  | 
        
                                                        
            EASY GAME
            
                        DE409090081903
                            2038
                                         DARK BROWN 1.70m  | 
        
                                                                    GRIBALDI TRAKEHNER 276309090701693 1993 | 
| EVITA XII DE309093267498 1970 | |||
| 
            MERLE
            
                        DE30909022349
                            1970
                                         DARK BROWN  | 
        
                                                                    RAVEL DE309090156081 1970 | ||
| MAZURKA MAGICA 090230587 1970 | |||
| 
            CAUTIOUSLY
            
                        
                                         | 
        
                                                        
            DISTANT VIEW
            
                        
                                         | 
        
                                                                    ||
| 
            CURIOUSLY
            
                        
                                         | 
        
                                                                    |||