| Name: | WATERBANK ESTRELA |
| UELN: | |
| Colour: | SNOWCAP |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | |
| Date of Birth: | 04/30/25 (6 MONTHS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: |
KELLY CLACK 60 BOULMER AVENUE, KINGSWAY QUEDGELEY GLOUCESTER GLOUCESTERSHIRE 07792 922490 |
| Breeder: | KELLY CLACK |
| Judges Katy Holder-Vale, Renai Hart, Anna Jerbo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| slightly upright through fetlock slightly high heels in front | 8.5 | 9 | ||||||||||
| Discipline | Dressage | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | watch for epiphysitis | ||||||||
| Knee: Left Front | Normal | X | Abnormal | watch for epiphysitis | ||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | watch for epiphysitis | ||||||||
| Fetlock: Left Front | Normal | X | Abnormal | watch for epiphysitis | ||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | watch for epiphysitis | ||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | watch for epiphysitis | ||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | watch heel height | ||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | watch heel height | ||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 7.95 | SILVER | |||||||||||
|
FURO
620001002407184
BROWN 1.63m |
ZIRCON
620001002081713
BROWN 1.62m |
OXIDADO
620001000696563
GREY 1.58m |
XAQUIRO 620001000267160 |
| COCA 620001000224787 | |||
|
QUILHA
620001000754866
BROWN 1.58m |
TUISCA 620001000230716 | ||
| GAROUPA 620001000540613 | |||
|
BICA
620001002196206
BROWN 1.59m |
SANTO
620001000852027
BROWN 1.60m |
ALTIVO 620001000395987 | |
| BEATA 620001000232974 | |||
|
TINA
620001000906013
BROWN 1.62m |
NABUCO 620001000656721 | ||
| OLIVA II 620001000685422 | |||
|
WATERBANK SIRANI
208333KN1602017 - KNN 3128
BLACK FEW SPOT 1.56m |
TORNADO AF KNABSTRUP
208333KN0505771 - KNN 204
BLACK LEOPARD SPOT 1.56m |
BALDUR A. D. SCHUTZEND. HAND
DE410100594701 - KNN 161
CHESTNUT 1.60m |
BARON AUS DER SCHUETZENDEN HAND 1970 |
| STARLETT A. DER SCHUTZEND HAND DE310100067795 | |||
|
HYBEN
DNK333200201492 - KNN 2174
BLACK FEW SPOT 1.59m |
FELIX KNN 140 | ||
| BELLIS DNK333199805483 - KNN 2011 | |||
|
VILE ÆTSTED
208333200002542 - KNN 2214
BLACK BLANKET SPOT 1.71m |
LABAN AF KLOSTER
OLH724
BLACK 1.76m |
MOELLEVANGS ORKAN 208333198904656 - OLH 675 | |
| LAIKA STENSBJERG OLH 7564 | |||
|
VIXEN
KNN 1608
BAY FEW SPOT 1.65m |
MOLAGER HOFF 8102864 | ||
| VIGDIS HØJVANG KNN 1503 |