Judges Lesley Peyton-Gilbert, Sasha Whitaker | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Watch weigt and correct nutritionbalance smd exercise levels to reduce phisitis Carpal valgus LF only.bmild hind fetlock swelling | 8 | 8.75 | ||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 9 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.75 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 9.25 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 9.25 | |||||||||||
Total Mark | Overall comment | |||||||||||
8.95 | GOLD |
NARCOS II
SF
25000179297317N
1970
BAY 1.70m |
FAIR PLAY III
SF
25000160004178R
2038
BROWN |
QUASTOR
SF
25000160003410B
BROWN 1.65m |
IBRAHIM SF 25000159000207P |
LA CITADELLE SF 25000150065363B | |||
MA POMME
SF
25000150065729D
BROWN 1.66m |
FURIOSO XX XX 064703339 | ||
HARMONIE SF 25000150045357X | |||
GEMINI
SF
25000150215800H
2038
CHESTNUT |
TANAEL
SF
25000160003412Z
CHESTNUT 1.66m |
IBRAHIM SF 25000159000207P | |
KADINE SF 25000150064727S | |||
IL PLEUT BERGERE
SF
25000150066518W
CHESTNUT 1.65m |
FOUDROYANT II XX XX | ||
VERGONNE SF 25000149003639Z | |||
DIRALDA P
KWPN
528003000810908
CHESTNUT |
CLINTON II
HOLST
210069794
1970
GREY 1.73m |
CAROLUS I
HOLST
DE321210034486
1970
GREY 1.69m |
CAPITOL I HOLST DE321210615475 1970 |
LACQ HOLST DE321210515874 1970 | |||
WAAGE I
HOLST
210017784
1970
BROWN 1.71m |
CALYPSO II HOLST DE321210610574 1970 | ||
LORETTCHEN HOLST 210025374 1970 | |||
KIRALDA
KWPN
925695
CHESTNUT 1.58m |
WOLFGANG
KWPN
528003198007177
1970
BROWN 1.65m |
FARN HOLST DE321210378459 | |
JOLANDA KWPN 1943 | |||
FIRALDA
KWPN
52800319875044
BROWN 1.62m |
RAMIRO Z HOLST DE321210389565 | ||
MIRALDA KWPN 8148 2038 |