| Name: | SABRINA WW | 
| UELN: | 826002180883703 | 
| Chipnumber: | 981020019555527 | 
| Colour: | CHESTNUT | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | |
| Date of Birth: | 05/09/18 (7 YEARS OLD) | 
| Sex: | 
                FEMALE
                                     | 
        
| Owner/Keeper: | 
                    
                            GERDA WESTON KINGS OAK STUD AMPFIELD HILL AMPFIELD HANTS 07824308511  | 
            
| Breeder: | WESTON WARMBLOODS LTD | 
| Judges Rik van Miert, Lesley Peyton-Gilbert, Darrel Scaife | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Care with continued nutrition and development. | 9 | 9.25 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.75 | |||||||||||
| Frame Comment | ||||||||||||
| lovely frame with a well sat on neck and good hind quarters | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 9 | |||||||||||
| Walk Comment | ||||||||||||
| a fabulous, active walk | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Trot Comment | ||||||||||||
| very balanced with powerful strides | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Canter Comment | ||||||||||||
| developing good power and reach, now needs to develop better balance for more ground cover | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.675 | GOLD | a lovely filly with expressive gaits and a harmonious, athletic frame, showing great potential for the sport | ||||||||||
| 
            TANGELO VAN DE ZUUTHOEVE
            
                            BWP
                        056002W00162552
                            1970
                                         CHESTNUT 1.69m  | 
        
                                            
            NARCOS II
            
                            SF
                        25000179297317N
                            1970
                                         BAY 1.70m  | 
        
                                                        
            FAIR PLAY III
            
                            SF
                        60004178R
                            2038
                                         BROWN  | 
        
                                                                    QUASTOR SF 25000160003410B 1901 | 
| MA POMME SF 1956 | |||
| 
            GEMINI
            
                            SF
                        1972
                            2038
                                         CHESTNUT  | 
        
                                                                    TANAEL SF 4173 | ||
| IL PLEUT BERGERE SF 1952 | |||
| 
            OLYMPIA VAN DE KREKEBEKE
            
                            BWP
                        056002W00117575
                            1970
                                         BROWN  | 
        
                                                        
            LAUDANUM XX
            
                            XX
                        60010744C0643
                            1970
                                         CHESTNUT 1.66m  | 
        
                                                                    BORAN XX | |
| MONTA BELLA XX | |||
| 
            RACYONA Z
            
                            HANN
                        316554683
                            1970
                                         DARK BROWN  | 
        
                                                                    RAMIRO Z HOLST DE321210389565 1965 | ||
| ALCYONE Z HANN 056002W00089564 1970 | |||
| 
            LAST DURICKA
            
                        DE427270041705
                            2038
                                         | 
        
                                            
            LAST MAN STANDING
            
                            HOLST
                        210164601
                            1970
                                         GREY 1.67m  | 
        
                                                        
            LOVARI
            
                            HOLST
                        210172196
                            1970
                                         BROWN 1.67m  | 
        
                                                                    LASINO HOLST 210161491 1970 | 
| DONATA II HOLST 210030289 1970 | |||
| 
            ALANDIA
            
                            HOLST
                        210130386
                            1970
                                         GREY 1.65m  | 
        
                                                                    LANDGRAF I HOLST 276321210391966 1966 | ||
| LIDA HOLST 210501674 1970 | |||
| 
            DURICKA
            
                        DE305053550484
                            1970
                                         CHESTNUT  | 
        
                                                        
            DOBROCK
            
                        DE305050341378
                            1970
                                         CHESTNUT  | 
        
                                                                    DON CARLOS MECKL. 050135274 1970 | |
| DIE HUEBSCHE DE305050088766 | |||
| 
            DRUJUNA
            
                        DE305050178174
                            1970
                                         | 
        
                                                                    DRUSUS DE309090331358 | ||
| SEJUNA I DE305050091866 |