| Name: | PENHALIGON JACKSON | 
| UELN: | |
| Colour: | BAY/BLACK | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | |
| Date of Birth: | 06/04/21 (4 YEARS OLD) | 
| Sex: | 
                MALE
                                     | 
        
| Owner/Keeper: | 
                    
                            MRS THERESA OAKES PENHALIGON STUD NORBURY, BISHOPS CASTLE SHROPSHIRE 07779312148  | 
            
| Breeder: | PENHALIGONSTUD | 
| Judges Carron Nicol, Katy Holder-Vale, Hans-Heinrich BrĂ¼ning | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Well presented foal. Slight epiphysitis of the fetlocks. very slight lateral deviayion right fore distal limb, continue ongoing correct management | 8.5 | 8.75 | ||||||||||
| Discipline | Dressage | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | Toe out | ||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | 
                                                                     
                        Underneck
                     | 
        ||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Frame Comment | ||||||||||||
| very elegant uphill and harmonious type | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Walk Comment | ||||||||||||
| would have liked to have seen more walk on the videos, but showing nice activity | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Trot Comment | ||||||||||||
| light on his feet, the hocks could come under a bit more and the shoulder could open up more | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Canter Comment | ||||||||||||
| uphill and well balanced | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.225 | GOLD | a very attractive and elegant, harmonious foal with good uphill movement and a lot of potential for the future | ||||||||||
| 
            JAMESON RS2
            
                        528003201405601
                            2038
                                         BAY 1.75m  | 
        
                                            
            BLUE HORS ZACK
            
                            KWPN
                        528003200407923
                            2004
                                         BROWN 1.74m  | 
        
                                                        
            ROUSSEAU
            
                            KWPN
                        528003199807418
                            1998
                                         BROWN 1.73m  | 
        
                                                                    FERRO KWPN 528003198700151 1987 | 
| ZSUZSA KWPN 528003198106478 1981 | |||
| 
            ORONA
            
                            KWPN
                        528003199600244
                            1970
                                         DARK BROWN 1.69m  | 
        
                                                                    JAZZ KWPN 528003199106398 1991 | ||
| KARONA KWPN 528003199204473 1970 | |||
| 
            ATILINDA M
            
                        528003200507055
                            2038
                                         DARKBROWN 1.70m  | 
        
                                                        
            NEGRO
            
                            KWPN
                        528003199502451
                            1995
                                         BLACK 1.68m  | 
        
                                                                    FERRO KWPN 528003198700151 1987 | |
| FEWRIE KWPN 874058 1970 | |||
| 
            TILINDA M
            
                        528003200005793
                            1970
                                         BROWN 1.69m  | 
        
                                                                    KRACK C KWPN 528003199205860 1992 | ||
| NILINDA M 528003199501423 1970 | |||
| 
            CARITA
            
                        528003000700198
                                         BLACK  | 
        
                                            
            GRIBALDI
            
                            TRAKEHNER
                        276309090701693
                            1993
                                         BLACK 1.72m  | 
        
                                                        
            KOSTOLANY
            
                            TRAKEHNER
                        DE309090303485
                            1985
                                         BLACK 1.70m  | 
        
                                                                    ENRICO CARUSO TRAKEHNER DE309090107578 1970 | 
| KAPSTADT TRAKEHNER DE309090022480 1970 | |||
| 
            GONDOLA II
            
                            TRAKEHNER
                        DE309090692172
                            1972
                                         BAY 1.54m  | 
        
                                                                    IBIKUS TRAKEHNER DE309090027567 1901 | ||
| GLORIA VI TRAKEHNER DE309090469468 1901 | |||
| 
            JESSICA
            
                        91.5217
                                         | 
        
                                                        
            SULTAN
            
                        
                                         | 
        
                                                                    ||
| 
            
            
                        
                                         | 
        
                                                                    |||