| Name: | ESCAPE TO CHENNAI | 
| UELN: | |
| Colour: | CHESTNUT | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | |
| Date of Birth: | 04/05/21 (4 YEARS OLD) | 
| Sex: | MALE | 
| Owner/Keeper: | CAROLINE BLATCHFORD | 
| Breeder: | CAROLINE BLATCHFORD | 
| Judges Lesley Peyton-Gilbert, Lucy Simpson, David Trott, Charles Upham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| nicely conformed foal already weaned due to rapid growth, rind hind toe in and secondary medial loading | 8.25 | 9 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | epipisytis | ||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Frame Comment | ||||||||||||
| short back, long underneath, more slope in shoulder | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 9 | |||||||||||
| Walk Comment | ||||||||||||
| super ground cover, very clear rhythm | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Trot Comment | ||||||||||||
| regukar, tight in shoulder, hocks out behind lacked ease of movement | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Canter Comment | ||||||||||||
| flat needs more jump | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.13 | GOLD | |||||||||||
| ESCAPE Z
            
                            A.E.S.
                        056015Z55809912
                            2038 CHESTNUT 1.65m | EMERALD VAN 'T RUYTERSHOF
            
                            BWP
                        056002W00233177
                            2004 CHESTNUT 1.70m | DIAMANT DE SEMILLY | LE TOT DE SEMILLY | 
| VENISE DES CRESLES | |||
| CARTHINA Z
            
                            Z
                        056015Z55536700
                            1970 CHESTNUT | CARTHAGO Z HOLST 276321210021987 1970 | ||
| TANAGRA 'S' VAN HET DAROHOF BWP 056002W00158416 1970 | |||
| PROMESSE
            
                            KWPN
                        528003199707488
                            1997 GREY 1.64m | HEARTBREAKER
            
                            KWPN
                        8904335
                            1970 BROWN 1.67m | NIMMERDOR | |
| BACAROLE KWPN 834381 1970 | |||
| CHABLIS
            
                            HOLST
                        DE321210195494
                            1994 GREY | CARTHAGO Z | ||
| CERRIE | |||
| CHENNAI
            
                        276421000273307
                            2038 GREY | CLEARWAY
            
                            HOLST
                        276321210218393
                            1970 GREY 1.69m | CAPITOL I
            
                            HOLST
                        276321210615475
                            1975 GREY 1.69m | CAPITANO | 
| FOLIA | |||
| WODKA II
            
                            HOLST
                        210065484
                            1970 BROWN 1.66m | |||
| OUTSHINE
            
                            HOLST
                        210249899
                            1970 GREY 1.70m | BALDINI I
            
                            HOLST
                        210187394
                            1970 GREY 1.70m | ||
| UNNA III
            
                            HOLST
                        321210078982
                            1970 | |||