| Name: | PLENCO SHANGRI-LA | 
| UELN: | |
| Colour: | BAY | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | |
| Date of Birth: | 04/20/25 (6 MONTHS OLD) | 
| Sex: | 
                MALE
                                     | 
        
| Owner/Keeper: | FERN ECKERSLEY | 
| Owner: | FERN ECKERSLEY | 
| Owner: | ADAM CUMMINS | 
| Breeder: | FERN ECKERSLEY | 
| Judges Debbie Edmundson, Sasha Whitaker, Eva-Maria Livesey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| 8.5 | 9 | |||||||||||
| Discipline | Dressage | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | phisitis both hind | ||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | slight box | ||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | leave lateral high | ||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.05 | GOLD | |||||||||||
| 
            STEEPED IN LUCK
            
                        59697
                            2038
                                         BROWN 1.70m  | 
        
                                            
            MOUNT DIAMOND FLAG
            
                        
                            1970
                                         BROWN 1.70m  | 
        
                                                        
            FLAGMOUNT DIAMOND
            
                            RID
                        702IHR2682
                            1970
                                         BAY 1.68m  | 
        
                                                                    KING OF DIAMONDS RID 547IHR13595 1901 | 
| GOWRAN BETTY RID 7561IHR1060 1970 | |||
| 
            DRUMANESPIL LADY
            
                        RID10530
                            1970
                                         CHESTNUT  | 
        
                                                                    LAHINCH IHR13706 1901 | ||
| CORREEN CHESTNUT 1970 | |||
| 
            STEEPLE VIEW
            
                        RID12284
                            1970
                                         | 
        
                                                        
            AGHERLOW
            
                        39047RID810
                            1970
                                         GREY 1.71m  | 
        
                                                                    GREY MACHA RID746 1981 | |
| SLIGO STAR 1970 | |||
| 
            GINGER SHEILA
            
                        
                            1970
                                         GREY  | 
        
                                                                    GINGER DICK RID643 1969 | ||
| DEERPARK SHEILA 1970 | |||
| 
            SANDARIA
            
                            A.E.S.
                        826002008018994
                            2038
                                         DARK BAY  | 
        
                                            
            SAMARANT
            
                        310329501
                                         | 
        
                                                        
            SANDRO HIT
            
                            OLDBG
                        DE333330471993
                            1970
                                         BLACK 1.72m  | 
        
                                                                    SANDRO SONG OLDBG DE333330863088 1970 | 
| LORETTA OLDBG DE333330150587 1970 | |||
| 
            BELLVUE PREM
            
                        311121295
                                         | 
        
                                                                    BRENTANO II HANN HANN DE331314403183 | ||
| WISE GIRL XX 064521184 | |||
| 
            SCHUBERT'S JET'AIME
            
                        
                                         | 
        
                                                        
            BLUE HORS DON SCHUFRO
            
                            OLDBG
                        DE333332243993
                            1970
                                         CHESTNUT 1.71m  | 
        
                                                                    DONNERHALL OLDBG DE333330887081 1970 | |
| FIESTA OLDBG 276333330880879 1970 | |||
| 
            STENGARDS CHANEL
            
                        
                                         | 
        
                                                                    RACOT DWB DH276 1970 | ||
| STENGARDENS CHIKITA LIGHT 87877788 |