| Name: | RISADA M'AIDEZ | 
| UELN: | |
| Colour: | BAY | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | |
| Date of Birth: | 04/21/21 (4 YEARS OLD) | 
| Sex: | 
                MALE
                                     | 
        
| Owner/Keeper: | RISADA STUD | 
| Breeder: | RISADA STUD | 
| Judges Lucy Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Right fore landing laterally first | 7 | 7.5 | ||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | mediolateral imbalnce | ||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9 | |||||||||||
| Frame Comment | ||||||||||||
| quality elegant type with good athletic lines | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.5 | |||||||||||
| Walk Comment | ||||||||||||
| could be more active in walk, but using the back well | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 9 | |||||||||||
| Trot Comment | ||||||||||||
| good scope to stride with lovely uphill tendency | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.75 | |||||||||||
| Canter Comment | ||||||||||||
| light on feet and ground covering, canter uphill and balanced | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.5 | GOLD | a very nice prospect for eventing with uphill and expressive movement and elegant, harmonious frame | ||||||||||
| 
            SIR SHUTTERFLY
            
                        276431310303302
                            2002
                                         DARK BROWN 1.67m  | 
        
                                            
            SILVIO I
            
                            OLDBG
                        276333330874187
                            1987
                                         DARK BROWN 1.67m  | 
        
                                                        
            SANDRO
            
                            Z
                        DE321210113474
                            1974
                                         BROWN 1.71m  | 
        
                                                                    SACRAMENTO SONG XX XX DE321210403867 1967 | 
| DUERTE HOLST DE321216505767 1967 | |||
| 
            GELBKATZE
            
                            OLDBG
                        DE333330868483
                            1983
                                         CHESTNUT  | 
        
                                                                    GEPARD HANN DE331311305574 1974 | ||
| RHODEDENDRON OLDBG DE333330019873 1973 | |||
| 
            FAMM
            
                            HANN
                        DE331314414889
                            1989
                                         BROWN  | 
        
                                                        
            FORREST XX
            
                            XX
                        DE306060001580
                            1980
                                         BROWN 1.65m  | 
        
                                                                    GERNEGROSS XX DE306060112572 1972 | |
| FLUT XX 1972 | |||
| 
            GALANA
            
                            HANN
                        DE331313226383
                            1983
                                         GREY  | 
        
                                                                    GARDESTERN I HANN 311319174 1974 | ||
| WIESENFREUDE HANN DE331313223175 1975 | |||
| 
            ROUGE SOLARIS
            
                        372414005326590
                            2038
                                         CHESTNUT  | 
        
                                            
            TINARANA GOLDWAVE
            
                        DE431310044605
                            2038
                                         CHESTNUT  | 
        
                                                        
            ARGENTINUS
            
                            HANN
                        276331313302680
                            1980
                                         BROWN 1.72m  | 
        
                                                                    ARGENTAN I HANN 276331310415867 1967 | 
| DORLE HANN 276331316918465 1965 | |||
| 
            AGENDA
            
                        431316957201
                            1970
                                         BROWN  | 
        
                                                                    ACORD II HOLST DE321210002687 1970 | ||
| GRACE DE331310796191 1970 | |||
| 
            TULLIBARDS SHOWCASE
            
                        
                                         | 
        
                                                        
            PUISSANCE
            
                        372414001866540
                            1970
                                         BAY 1.62m  | 
        
                                                                    IMPERIUS XX XX UELN13226 1964 | |
| LADY MARLANE IHR1718568 1970 | |||
| 
            KELLY'S LADY
            
                        
                                         | 
        
                                                                    TULA ROCKET XX IHR23264 1970 | ||