| Name: | JEDLEA FIRST PRIDE (NALA) | 
| UELN: | 826002202101252 | 
| Chipnumber: | 981000012169183 | 
| Colour: | BAY | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | |
| Date of Birth: | 05/30/21 (4 YEARS OLD) | 
| Sex: | 
                FEMALE
                                     | 
        
| Owner/Keeper: | SUZANNE GREEN | 
| Breeder: | SUZANNE GREEN | 
| Judges Lesley Peyton-Gilbert, Sasha Whitaker | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Feet short rathervthsn narrow. Dishes in trot | 8 | 8.75 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | all short | ||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 6.75 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 9.5 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.13 | GOLD | |||||||||||
| 
            COMFORT
            
                            OLD-INT
                        276418180247313
                            2038
                                         DARK  | 
        
                                            
            CHRISTIAN 25
            
                            OLD-INT
                        DE421000081606
                            2038
                                         GREY 1.73m  | 
        
                                                        
            CARTANI
            
                            HOLST
                        276421000408301
                            1970
                                         GREY 1.67m  | 
        
                                                                    CARTHAGO HOLST DE321210021987 1970 | 
| TAGGI HOLST DE321210055681 1970 | |||
| 
            FREE LILLY (WHO KNOWS LILLY)
            
                            OLDBG
                        DE333330057491
                            1970
                                         DARK BROWN 1.69m  | 
        
                                                                    LORD LIBERTY HOLST DE321210113485 1970 | ||
| MISS PLAYBACK OLDBG 276333330271587 1970 | |||
| 
            AVIENNA
            
                            OLDBG
                        276333330915097
                            1970
                                         BLACK  | 
        
                                                        
            LAST LIBERTY
            
                            OLDBG
                        DE333331046493
                            1970
                                         BLACK 1.66m  | 
        
                                                                    LORD LIBERTY HOLST DE321210113485 1970 | |
| ANMUT HANN 313315375 1970 | |||
| 
            AVION
            
                            OLDBG
                        330012393
                            1970
                                         DARK BROWN  | 
        
                                                                    MYTHOS (H) KWPN 043300489 1970 | ||
| ALESKA Z HANN DE331316537180 1970 | |||
| 
            SARA
            
                            ISH
                        372414004874442
                                         | 
        
                                            
            CRANNAGH HERO
            
                            RID
                        37702
                                         | 
        
                                                        
            BLUE HENRY
            
                            RID
                        32913
                                         | 
        
                                                                    BLUE PETER 10960 | 
| KNOCKAVAHER PRIDE 1370804 | |||
| 
            SILVER QUEEN EIGHT
            
                            RID
                        1223208
                                         | 
        
                                                                    POULGORM 14753 | ||
| GLANMIRE LIGHT | |||
| 
            DANCING TIME GIRL
            
                            ISH
                        3724141005099531
                                         | 
        
                                                        
            RAISE YOU TIME
            
                        39160 TB
                                         | 
        
                                                                    POWOW TIME (USA) XX | |
| COUNTRY ROSE XX | |||
| 
            
            
                        
                                         | 
        
                                                                    |||