| Name: | OVITA | 
| UELN: | 826002190887290 | 
| Chipnumber: | 985111000886521 | 
| Colour: | BAY | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | AES (ANGLO EUROPEAN STUDBOOK) | 
| Date of Birth: | 03/14/19 (6 YEARS OLD) | 
| Sex: | 
                FEMALE
                                     | 
        
| Owner/Keeper: | AMY TAYLOR | 
| Breeder: | CASTELL SPORTS HORSES | 
| Judges Katy Holder-Vale, Lucy Simpson, | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| lovely young horse and nature left fore offset knee left hind fetlock effusions | 7.25 | 7.5 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | 
                                                                     
                        Short front legs
                     | 
        ||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Frame Comment | ||||||||||||
| head a little large but may grow into it, short neck | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Walk Comment | ||||||||||||
| good stride and overtrack | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.5 | |||||||||||
| Trot Comment | ||||||||||||
| straight legs needs more flexion of joints | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Canter Comment | ||||||||||||
| lacks suppleness straight legs and heavy footfalls | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 7.6 | SILVER | a little immature, nice calm attitude | ||||||||||
| 
            JUST SPECIAL
            
                            A.E.S.
                        826002140873710
                            2038
                                         BLACK/GREY  | 
        
                                            
            I'M SPECIAL DE MUZE
            
                            BWP
                        056002W00272677
                            2038
                                         DARK BROWN 1.71m  | 
        
                                                        
            EMERALD VAN 'T RUYTERSHOF
            
                            BWP
                        056002W00233177
                            2004
                                         CHESTNUT 1.70m  | 
        
                                                                    DIAMANT DE SEMILLY | 
| CARTHINA Z Z 056015Z55536700 1970 | |||
| 
            WALNUT DE MUZE
            
                            BWP
                        056002W00182580
                            1970
                                         BROWN 1.71m  | 
        
                                                                    NABAB DE REVE SF 056002W00139797 1970 | ||
| QERLY CHIN BWP 056002W00136323 1970 | |||
| 
            ELASTOPLAST
            
                            KWPN
                        528003200912985
                            2038
                                         CHESTNUT  | 
        
                                                        
            WIZZERD WV (BMC WIZZERD)
            
                            KWPN
                        528003200313501
                            2038
                                         GREY 1.66m  | 
        
                                                                    INDOCTRO HOLST 276321210242990 1970 | |
| S-MAYWIES (S MAYWIES,SHARON STONE) KWPN 528003199911489 1970 | |||
| 
            WOODPECKER
            
                            KWPN
                        0301499
                            2038
                                         CHESTNUT  | 
        
                                                                    HEARTBREAKER KWPN 8904335 1970 | ||
| SHARMETA KWPN 9900217 1970 | |||
| 
            EVITA
            
                            KWPN
                        528003200901451
                                         | 
        
                                            
            GINUS
            
                            KWPN
                        528003198802326
                            1970
                                         BROWN 1.66m  | 
        
                                                        
            RENVILLE
            
                            KWPN
                        754895
                            1970
                                         BROWN 1.62m  | 
        
                                                                    COURVILLE XX XX BB2327 1901 | 
| LAVANTA KWPN 6371 2038 | |||
| 
            NINI IV
            
                            KWPN
                        10153
                            2038
                                         BROWN 1.64m  | 
        
                                                                    HEIDELBERG HOLST 210391766/3360SPRT 1901 | ||
| NINI III SGLDT 20598 1901 | |||
| 
            ROBINE
            
                            KWPN
                        9806806
                            1970
                                         CHESTNUT 1.74m  | 
        
                                                        
            GUIDAM
            
                            SF
                        88439221L
                            1970
                                         CHESTNUT 1.72m  | 
        
                                                                    QUIDAM DE REVEL SF 25000182604507R 1982 | |
| FOUGERE SF 10747VRM 2038 | |||
| 
            EVITA
            
                            KWPN
                        861524
                            1970
                                         BROWN 1.67m  | 
        
                                                                    UBIS SF 355KWPN/78136 1978 | ||
| ZELDINA KWPN 816163 1970 |