| Judges Lesley Peyton-Gilbert, Sasha Whitaker | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| 8.5 | 9 | |||||||||||
| Discipline | Sports Pony | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | slught club foot L | ||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | 
                                                                     
                        Underneck
                     | 
        ||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 9 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 9.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 9.5 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 9.15 | ELITE | |||||||||||
| 
            ROTHERWOOD SIGNATURE
            
                        0600ASB
                                         | 
        
                                            
            DOUTHWAITE SIGNWRITER
            
                        
                                         | 
        
                                                        
            TWYFORD SIGNAL
            
                        
                                         | 
        
                                                                    PENDOCK PEREGRINE | 
| TWYFORD SPARKLE | |||
| 
            LYDSTEP PRAIRIE FLOWER
            
                        
                                         | 
        
                                                                    DOWNLAND GONDOLIER | ||
| PLEAID | |||
| 
            ROTHERWOOD HALF A PENNY
            
                        
                                         | 
        
                                                        
            DESARBRE STREETFIGHTER
            
                        
                                         | 
        
                                                                    WINGROVE TITLIGHT | |
| DELIO ANNIS | |||
| 
            ROTHERWOOD MISS MONEY PENNY
            
                        
                                         | 
        
                                                                    ARDGRANGE DIHAFEL | ||
| ROTHERWOOD PENNY ROYALE | |||
| 
            COCOS MOON RIVER
            
                            SHBGB
                        826064640007193
                                         BROWN  | 
        
                                            
            KANNAN GFE
            
                            KWPN
                        528003199204130
                            1970
                                         DARKBROWN 1.72m  | 
        
                                                        
            VOLTAIRE
            
                            HANN
                        DE331310165679
                            1970
                                         BROWN 1.68m  | 
        
                                                                    FURIOSO II SF 25000159040975B | 
| GOGO MOEVE HANN DE331311332775 1970 | |||
| 
            CEMETA
            
                            KWPN
                        528003198406392
                            1970
                                         BROWN 1.63m  | 
        
                                                                    NIMMERDOR KWPN 147 2038 | ||
| WOZIETA KWPN 528003198007422 1970 | |||
| 
            
            
                        
                                         | 
        
                                                        
            
            
                        
                                         | 
        
                                                                    ||
| 
            
            
                        
                                         | 
        
                                                                    |||