| Name: | WFD DUKE OF LIMA |
| UELN: | AWAITING PASSPORT |
| Chipnumber: | 985111000677879 |
| Colour: | BAY |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | WARMBLOOD BREEDERS' STUDBOOK UK |
| Date of Birth: | 03/21/18 (7 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: |
ELAINE COLERIDGE SMITH WINDMILL FARM BOWSTRIDGE LANE CHALFONT ST GILES BUCKS 07768 611248 |
| Breeder: | WINDMILL FARM DRESSAGE |
| Judges Rik van Miert, Lesley Peyton-Gilbert, Jennie Loriston-Clarke | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Slight epithicytus | 8.25 | 8.5 | ||||||||||
| Discipline | Dressage | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor |
Underneck
|
||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Frame Comment | ||||||||||||
| Needs more topline over the neck and a little flat in the back | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.5 | |||||||||||
| Walk Comment | ||||||||||||
| Very purposeful, needs to be more elastic through the back | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Trot Comment | ||||||||||||
| Needs to be more supple through the back | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.75 | |||||||||||
| Canter Comment | ||||||||||||
| Good balance and impulsion | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.325 | GOLD | |||||||||||
|
DUKE OF DEERLEAP
2038
BROWN |
DANTE WELTINO OLD
276433331023807
2038
BLACK 1.73m |
DANONE I
DE431316836500
1970
BROWN 1.71m |
DE NIRO HANN DE331310590093 1993 |
| WELL DONE DE331312304690 1970 | |||
|
RIHANNA
DE433330461303
2038
DARK BROWN |
WELT HIT II DE333338316292 1970 | ||
| RICONESS DE333330534293 1970 | |||
|
MARQUESA
1970
CHESTNUT |
MEDOC
HANN
DE331314010090
1970
DARK BROWN 1.70m |
MAAT I HANN DE331314716873 1970 | |
| GEORGIA HANN 314013985 1970 | |||
|
MARCHING DANCER
1970
|
NINISKI XX 1970 | ||
| LADY GO MARCHING XX 1970 | |||
|
PRO-LIMA
826041/000 149564
2038
BAY |
PRO SET
528003199709501
1997
BROWN 1.67m |
JETSET-D
KWPN
528003199106518
1991
BROWN 1.72m |
ZIRKOON KWPN 528003198106009 1981 |
| ESCANSAN KWPN 528003198603721 1986 | |||
|
JELESTA
528003199111339
1991
BROWN |
FLEMMINGH HOLST DE321210065187 1987 | ||
| ELESTA 864804 1986 | |||
|
LANOESKA
528003199314480
1970
BROWN 1.65m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1.68m |
FURIOSO II SF 25000159040975B 1965 | |
| GOGO MOEVE HANN DE331311332775 1975 | |||
|
ZANOESKA
KWPN
528003198100824
1970
BROWN 1.63m |
FARN HOLST 276321210378459 1959 | ||
| MIEKE 9132 2038 |