| Judges Lucy Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Lovely presented foal Right fore offset Left fore slightly offset Right fore toe in at trot | 8.23 | 8.5 | ||||||||||
| Discipline | Dressage | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | Very well managed to address this already | ||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Frame Comment | ||||||||||||
| Little bit long in the back Would like more depth | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Walk Comment | ||||||||||||
| Needs to be more supple over the back and needs to be looser for a more relaxed stride Free walk is better | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Trot Comment | ||||||||||||
| Little short striding Not accepting bit yet and blocking the suppleness | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Canter Comment | ||||||||||||
| Needs more jump in the canter | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.073 | GOLD | Strong conformtion, long lines, attractive look Would like to see more suppleness in the way of going Needs to develop more muscles to be working from behind | ||||||||||
| 
            RHODIUM
            
                            KWPN
                        528003199806047
                            1998
                                         BAY 1.74m  | 
        
                                            
            FERRO
            
                            KWPN
                        528003198700151
                            1987
                                         BLACK 1.69m  | 
        
                                                        
            ULFT
            
                            KWPN
                        325
                            1978
                                         BROWN 1.65m  | 
        
                                                                    LE MEXICO SF 104 1969 | 
| PIA KWPN 21905 1970 | |||
| 
            BRENDA
            
                            KWPN
                        528003198300151
                            1983
                                         BAY 1.65m  | 
        
                                                                    FARN HOLST 276321210378459 1959 | ||
| UPIANNE KWPN 25362 1970 | |||
| 
            LARCONA
            
                            KWPN
                        528003199303140
                            1993
                                         BROWN 1.65m  | 
        
                                                        
            RAMIRO Z
            
                            HOLST
                        DE321210389565
                            1965
                                         DARK BROWN 1.75m  | 
        
                                                                    RAIMOND HOLST 276321210380760/292 1960 | |
| VALINE HOLST 276321210313603 1961 | |||
| 
            HARCONA
            
                            KWPN
                        893849
                            1970
                                         BAY 1.64m  | 
        
                                                                    VOLTAIRE HANN DE331310165679 1979 | ||
| BARCONA KWPN 831996 1970 | |||
| 
            ALOOF JX
            
                            SSH
                        05/5995
                            2038
                                         CHESTNUT  | 
        
                                            
            ARGENTINUS
            
                            HANN
                        276331313302680
                            1980
                                         BROWN 1.72m  | 
        
                                                        
            ARGENTAN I
            
                            HANN
                        276331310415867
                            1967
                                         BROWN 1.65m  | 
        
                                                                    ABSATZ HANN DE331310405260 1960 | 
| WORMS HANN DE331316449260 1960 | |||
| 
            DORLE
            
                            HANN
                        276331316918465
                            1965
                                         CHESTNUT  | 
        
                                                                    DUDEN II | ||
| WINTERROSE | |||
| 
            PATINA
            
                        96/1812
                                         | 
        
                                                        
            PINNOCHIO
            
                        
                                         | 
        
                                                                    PILOT WESTF DE341410084174 1974 | |
| ARNIKA | |||
| 
            FIREGIRL
            
                        
                                         | 
        
                                                                    FEDERBA | ||
| ROMY |