| Name: | C SPIRIT WW | 
| UELN: | |
| Colour: | CHESTNUT | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | |
| Date of Birth: | 07/01/20 (5 YEARS OLD) | 
| Sex: | 
                MALE
                                     | 
        
| Owner/Keeper: | 
                    
                            GERDA WESTON KINGS OAK STUD AMPFIELD HILL AMPFIELD HANTS 07824308511  | 
            
| Breeder: | WESTON WARMBLOODS LTD | 
| Judges Rik van Miert, Lesley Peyton-Gilbert, Darrel Scaife | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Low heels, radiocarpal and fetlock epiphysitis. | 8.5 | 9 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Frame Comment | ||||||||||||
| showing lovely long lines and a very good saddle position for an athletic type | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Walk Comment | ||||||||||||
| developing good rhythm, the walk now needs to become more energetic for more reach | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.5 | |||||||||||
| Trot Comment | ||||||||||||
| showing good desire to go forward, he now needs to relax his back more for more expressive strides and to allow the hocks to step more underneath | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.25 | |||||||||||
| Canter Comment | ||||||||||||
| very active, he needs to learn to relax his back more and work more through his body for more elevation and reach | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 7.95 | SILVER | a very nice prospect, this colt has a lovely, athletic conformation and a forward going attitude in trot and canter. He now needs to learn to relax more through his body and over his back for more reach and expression. | ||||||||||
| 
            TANGELO VAN DE ZUUTHOEVE
            
                            BWP
                        056002W00162552
                            1970
                                         CHESTNUT 1.69m  | 
        
                                            
            NARCOS II
            
                            SF
                        25000179297317N
                            1970
                                         BAY 1.70m  | 
        
                                                        
            FAIR PLAY III
            
                            SF
                        60004178R
                            2038
                                         BROWN  | 
        
                                                                    QUASTOR SF 25000160003410B 1901 | 
| MA POMME SF 1956 | |||
| 
            GEMINI
            
                            SF
                        1972
                            2038
                                         CHESTNUT  | 
        
                                                                    TANAEL SF 4173 | ||
| IL PLEUT BERGERE SF 1952 | |||
| 
            OLYMPIA VAN DE KREKEBEKE
            
                            BWP
                        056002W00117575
                            1970
                                         BROWN  | 
        
                                                        
            LAUDANUM XX
            
                            XX
                        60010744C0643
                            1970
                                         CHESTNUT 1.66m  | 
        
                                                                    BORAN XX | |
| MONTA BELLA XX | |||
| 
            RACYONA Z
            
                            HANN
                        316554683
                            1970
                                         DARK BROWN  | 
        
                                                                    RAMIRO Z HOLST DE321210389565 1965 | ||
| ALCYONE Z HANN 056002W00089564 1970 | |||
| 
            WUSUELA
            
                            KWPN
                        528003200311364
                            2038
                                         CHESTNUT 1.63m  | 
        
                                            
            LUPICOR
            
                            KWPN
                        528003199500596
                            1995
                                         BROWN 1.73m  | 
        
                                                        
            LUX
            
                            HANN
                        276331319773688
                            1970
                                         BROWN 1.68m  | 
        
                                                                    LORD CALANDO HOLST 276321210090185 1985 | 
| APOCALYPTE Z HOLST 276321210001685 1970 | |||
| 
            JOURDETTE S
            
                            KWPN
                        52800319911496
                            1970
                                         CHESTNUT 1.72m  | 
        
                                                                    PILOT WESTF DE341410084174 1974 | ||
| FACORDETTE S 52800319876674 1970 | |||
| 
            S
            
                            KWPN
                        528003199906954
                            1970
                                         BROWN 1.65m  | 
        
                                                        
            CALVADOS
            
                            SF
                        25000184056536Z
                            1970
                                         CHESTNUT 1.71m  | 
        
                                                                    URIEL SF 2500016000413D 1901 | |
| GOLD ROSE SF 2038 | |||
| 
            LUDUELA
            
                            KWPN
                        528003199310468
                            1970
                                         GREY 1.65m  | 
        
                                                                    |||