| Name: | ASTER DREAM MAKER | 
| UELN: | 826002200200001 | 
| Chipnumber: | 978101083729275 | 
| Colour: | BAY | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | AES (ANGLO EUROPEAN STUDBOOK) | 
| Date of Birth: | 05/15/21 (4 YEARS OLD) | 
| Sex: | 
                FEMALE
                                     | 
        
| Owner/Keeper: | MRS PAULINE VELTEN | 
| Breeder: | ASTER HORSES LTD | 
| Judges Katy Holder-Vale, Dan Watson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| 7.75 | 8.5 | |||||||||||
| Discipline | Dressage | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.25 | |||||||||||
| Frame Comment | ||||||||||||
| Elegent. | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.55 | |||||||||||
| Walk Comment | ||||||||||||
| Supple through the body big walk | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.6 | |||||||||||
| Trot Comment | ||||||||||||
| Good cadence suppleness and balance | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 9 | |||||||||||
| Canter Comment | ||||||||||||
| Good balance, cadence and impulsion | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.505 | GOLD | |||||||||||
| 
            DREAM BOY
            
                            KWPN
                        528003200811812
                            2038
                                         BLACK 1.71m  | 
        
                                            
            VIVALDI
            
                            KWPN
                        528003200211011
                            2038
                                         CHESTNUT 1.70m  | 
        
                                                        
            KRACK C
            
                            KWPN
                        528003199205860
                            1992
                                         BROWN 1.69m  | 
        
                                                                    FLEMMINGH HOLST DE321210065187 1987 | 
| GICARA II KWPN 885197 1970 | |||
| 
            RENATE-UTOPIA (RENATE UTOPIA)
            
                            KWPN
                        9806269
                            1970
                                         BROWN 1.65m  | 
        
                                                                    JAZZ KWPN 528003199106398 1991 | ||
| DARLA-UTOPIA (DARLA UTOPIA) KWPN 853291 1970 | |||
| 
            RESIA
            
                            KWPN
                        528003199805803
                            1970
                                         DARK BROWN 1.62m  | 
        
                                                        
            FERRO
            
                            KWPN
                        528003198700151
                            1987
                                         BLACK 1.69m  | 
        
                                                                    ULFT KWPN 325 1978 | |
| BRENDA KWPN 528003198300151 1983 | |||
| 
            IRESIA
            
                            KWPN
                        528003199003549
                            1970
                                         CHESTNUT 1.66m  | 
        
                                                                    BALZFLUG 276309090701586 1970 | ||
| CARESIA 528003198401287 1970 | |||
| 
            ERANDA
            
                        528003200907780
                            2038
                                         CHESTNUT 1.60m  | 
        
                                            
            UNITED
            
                        528003200107663
                            1970
                                         BROWN 1.69m  | 
        
                                                        
            KRACK C
            
                            KWPN
                        528003199205860
                            1992
                                         BROWN 1.69m  | 
        
                                                                    FLEMMINGH HOLST DE321210065187 1987 | 
| GICARA II KWPN 885197 1970 | |||
| 
            NESSICA
            
                        528003199502901
                            1970
                                         BROWN 1.62m  | 
        
                                                                    TCN PARTOUT DE309090608587 1970 | ||
| JESSICA 528003199105217 1970 | |||
| 
            FERANDA
            
                        528003198703876
                            1970
                                         CHESTNUT 1.64m  | 
        
                                                        
            BELISAR
            
                            KWPN
                        528003198301251
                            1970
                                         CHESTNUT 1.68m  | 
        
                                                                    SAROS XX | |
| SINTHIA | |||
| 
            JACARANDA
            
                        2650
                            1970
                                         CHESTNUT 1.61m  | 
        
                                                                    AMOR HOLST 210378859/1196 1959 | ||
| DIANA 29913 1901 |