| Name: | ARRATHORNES DRACO | 
| UELN: | 826088170101591 | 
| Chipnumber: | 985111001485796 | 
| Colour: | BLACK | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | BREEDERS ELITE STUDBOOK FOR IRISH AND EUROPEAN SPORT HORSES | 
| Date of Birth: | 05/14/17 (8 YEARS OLD) | 
| Sex: | 
                GELDING
                                     | 
        
| Owner/Keeper: | ARRATHORNE SPORT HORSE & BLOODSTOCK LTD | 
| Breeder: | ARRATHORNE SPORT HORSE & BLOODSTOCK LTD | 
| Judges Carron Nicol, Jennie Loriston-Clarke, Katy Holder-Vale, Mikael Nolin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| toes out fore feet | 7.5 | 8.5 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | cont. work with farrier | ||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.03 | GOLD | |||||||||||
| 
            EROS
            
                            KWPN
                        528003200900988
                            2009
                                         BLACK  | 
        
                                            
            DIARADO
            
                            HOLST
                        DE421000339405
                            2005
                                         BAY 1.69m  | 
        
                                                        
            DIAMANT DE SEMILLY
            
                            SF
                        25000191446545F
                            1991
                                         BROWN 1.73m  | 
        
                                                                    LE TOT DE SEMILLY SF 25000177037073A 1977 | 
| VENISE DES CRESLES SF 25000187354224F 1987 | |||
| 
            ROXETTE I
            
                            HOLST
                        210235201
                            1970
                                         BROWN 1.65m  | 
        
                                                                    CORRADO I HOLST 276321210046185 1985 | ||
| KIMBERLY III HOLST 210129795 1970 | |||
| 
            VOYAGE
            
                        528003200207717
                            2038
                                         BLACK 1.67m  | 
        
                                                        
            HAARLEM
            
                        528003198902048
                            1970
                                         BLACK 1.67m  | 
        
                                                                    VOLTAIRE HANN DE331310165679 1979 | |
| BERDIETA 528003198300631 1970 | |||
| 
            NALIJN
            
                        528003199504712
                            1970
                                         BROWN 1.69m  | 
        
                                                                    LUX HANN 276331319773688 1970 | ||
| FARBARJOLIJN 528003198705861 1970 | |||
| 
            ARRATHORNE MAKE BELIEVE
            
                            TIDHS
                        826034510008388
                            2013
                                         GREY 0.02m  | 
        
                                            
            BALINMORE IRISH REBEL
            
                            TIDHS
                        826034100974023
                            2019
                                         GREY  | 
        
                                                        
            REBELARA
            
                            TIDHS
                        2228971
                            1970
                                         GREY 1.65m  | 
        
                                                                    GLENAGYLE REBEL TIDHS 1798421 1970 | 
| SKIPPING LARA TIDHS 1829432 1970 | |||
| 
            IRISH CHARM
            
                            TIDHS
                        
                            1990
                                         GREY  | 
        
                                                                    MOUNTAIN PRINCE TIDHS | ||
| CROFTERS DIAMOND TIDHS | |||
| 
            TOMINTOUL STAR
            
                            WMGSBNTR
                        8260GB45082839T
                            2006
                                         GREY  | 
        
                                                        
            DANSILI XX
            
                            XX
                        
                            1970
                                         DARK BROWN  | 
        
                                                                    DANEHILL XX XX 1970 | |
| HASILI XX XX 1970 | |||
| 
            LIXIAN
            
                            WMGSBNTR
                        
                                         | 
        
                                                                    LINAMIX XX 2500FR87348759W 1970 | ||
| NEW ABBEY |