Name: | RACHELLE TS |
UELN: | 826002202101744 |
Chipnumber: | 985111002277727 |
Colour: | BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | AES (ANGLO EUROPEAN STUDBOOK) |
Date of Birth: | 04/16/21 (3 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: | WALTER SCOTT |
Breeder: | WALTER SCOTT |
Judges Lesley Peyton-Gilbert, Sasha Whitaker | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
8.75 | 9 | |||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | mild lateral wall flare | ||||||||
Foot Balance: Left Front | No issues | X | Attention needed | mild lateral wall flare | ||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.75 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 9 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.75 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 9 | |||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Jump Mark | 9.25 | |||||||||||
Total Mark | Overall comment | |||||||||||
8.95 | GOLD |
GRANDORADO TN
KWPN
528003201101482
2038
BAY 1.73m |
ELDORADO VAN DE ZESHOEK TN
BWP
056002W00229941
2038
BROWN 1.76m |
CLINTON
HOLST
DE321210236093
1970
GREY 1.70m |
CORRADO I HOLST DE321210046185 1970 |
URTE HOLST DE321210054982 1970 | |||
BIJOU ORAI
BWP
056002W00201503
1970
BROWN 1.74m |
TOULON BWP 056002W00163511 1970 | ||
RAMOURAI BWP 056002W00144772 1970 | |||
CHARMIEQUE
KWPN
528003200705629
2038
BROWN 1.62m |
CAROLUS II
HOLST
210092187
1970
GREY 1.68m |
CAPITOL I HOLST DE321210615475 1970 | |
LACQ HOLST DE321210515874 1970 | |||
TERMIEQUE
KWPN
528003200010166
1970
BROWN 1.62m |
BALOUBET DU ROUET SF 25000189502905H 1970 | ||
MONIQUE (MAPORI) KWPN 528003199402962 1970 | |||
HAYAVANTA
KWPN
528003201202703
CHESTNUT 1.65m |
LONDON (CAREMBAR DE MUZE)
BWP
056002W00211054
2038
CHESTNUT 1.68m |
NABAB DE REVE
BWP
056002W00139797
1970
BROWN 1.74m |
QUIDAM DE REVEL SF 25000182604507R 1970 |
MELODIE EN FA SF 25000178141191X 1970 | |||
TA BELLE VAN SOMBEKE
BWP
056002W00159353
1970
GREY 1.68m |
CHIN CHIN HOLST 276321210016878 1970 | ||
LA BELLE VAN SOMBEKE BWP 056002W00096270 1970 | |||
WIES AVANTA
KWPN
528003200312816
DARK CHESTNUT 1.68m |
NASSAU (BMC NASSAU)
KWPN
528003199504615
1970
CHESTNUT 1.68m |
INDOCTRO HOLST DE321210242990 1970 | |
GAZELLE KWPN 528003198807209 1970 | |||
DAVANTA
KWPN
528003198506311
BROWN 1.65m |
NOTARIS KWPN 154 2038 | ||
WAVANTA KWPN 528003198005075 |