Name: | MIDNIGHT COCO |
UELN: | 826002202500141 |
Chipnumber: | 958000014630257 |
Colour: | CHESTNUT |
Reg. Type: | BRITISH BREEDING |
Studbook: | AES (ANGLO EUROPEAN STUDBOOK) |
Date of Birth: | 06/01/25 (3 MONTHS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | CHRIS DYER |
Breeder: | CHRIS DYER |
Judges Katy Holder-Vale, Lucy Simpson, Renai Hart | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
9.25 | 9.75 | |||||||||||
Discipline | Eventing | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor |
![]() |
||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.75 | |||||||||||
Frame Comment | ||||||||||||
natural inclination to hold neck hight with strong underline, weak in neck | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 9 | |||||||||||
Walk Comment | ||||||||||||
great length of stride good overtrack | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.5 | |||||||||||
Trot Comment | ||||||||||||
light footed and balanced with impulsion great reach | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.75 | |||||||||||
Canter Comment | ||||||||||||
nice reach uphil with hindleg underneath | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.7 | GOLD |
FUTURE GUILTY PLEASURE
SHBGB
826041000168148
2038
GREY 1.62m |
LEVISONN
DE421000168905
2038
GREY 1.72m |
LEVISTO Z
HOLST
276321210094497
1970
GREY 1.66m |
LEANDRO HOLST DE321210083585 1970 |
CHICA BAY HOLST DE321210091693 1970 | |||
MELODIE VIII
HOLST
DE321210262297
1970
GREY 1.70m |
LENNON 5 HOLST DE321210157891 1970 | ||
NARWAN HOLST 210028876 1970 | |||
FUTURE GUILTY SECRET
A.E.S.
826088120100196
2038
BAY |
CANTOBLANCO
HOLST
DE421000018606
2038
BAY 1.69m |
CANTO HOLST 276421000256202 2038 | |
G-CASABLANCA HOLST DE321210082392 1970 | |||
FUTURE GOLD DIGGER
SHBGB
2038
DARK 1.65m |
PRIMITIVE PROPOSAL XX XX 1970 | ||
JUSWITH GENOA SHBGB ELITE 1970 | |||
LUCA BH
A.E.S.
528003201608650
2038
CHESTNUT |
GUARDIAN S (GUARDIOLA S)
KWPN
528003201102687
2038
BROWN 1.72m |
BODYGUARD MOORLAND (BILANO)
KWPN
528003200601275
2038
BLACK 1.70m |
GRIBALDI TRAKEHNER DE309090701693 2038 |
ULINDA KWPN 528003200103610 1970 | |||
AMADIN S
KWPN
528003200502654
2038
BROWN 1.71m |
TRENTO B KWPN 528003200004457 1970 | ||
PRADIN KWPN 528003199701484 1970 | |||
TAVANNA
KWPN
0005138
1970
BLACK |
WELT HIT II
OLDBG
DE333338316292
1970
DARKBROWN 1.69m |
HB I WELTMEYER HANN DE331314403584 1970 | |
CILESTE OLDBG DE333330904386 1970 | |||
NIAGARA
KWPN
9110897
1970
BLACK |
JAZZ KWPN 528003199106398 (STB PREFERENT) 1970 | ||
J.ESTHER KWPN 91140 1970 |