| Name: | FEESTVARKEN |
| UELN: | 826002170881029 |
| Chipnumber: | 985111001514373 |
| Colour: | BAY |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | AES (ANGLO EUROPEAN STUDBOOK) |
| Date of Birth: | 04/02/17 (8 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: |
YVONNE SCALES THE VIKINGS. CORNHILL FARM EAST COWTON EAST COWTON. NORTHALLERTON NORTH YORKSHIRE +447736288111 |
| Breeder: | CORNHILL STUD |
| Judges Carron Nicol, Jennie Loriston-Clarke, Hans-Heinrich BrĂ¼ning, Mikael Nolin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Fetlock.valgus Toe out from front | 8 | 8.5 | ||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.25 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.75 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.05 | GOLD | |||||||||||
|
GAMBLER
KWPN
528003201103009
2038
BAY |
ZANZIBAR
KWPN
528003200412489
2004
DARK BROWN 1.68m |
SPECIAL D
KWPN
528003199902691
1999
BLACK 1.69m |
METALL KWPN 528003199409468 1994 |
| HAAFKE KWPN 528003198906691 1989 | |||
|
JACCOVITA
KWPN
528003199109605
1991
CHESTNUT 1.65m |
PRETENDENT KWPN 213 1974 | ||
| EVITA KWPN 528003198602576 1986 | |||
|
CARLA
KWPN
528003200707330
2007
BLACK 1.65m |
VOICE
KWPN
528003200212495
2002
BLACK 1.69m |
DE NIRO HANN DE331310590093 1993 | |
| ROHBRIA KWPN 528003199809206 1998 | |||
|
HEMIRA
KWPN
528003198902747
1970
BLACK 1.67m |
CANDYBOY KWPN 528003198400045 1970 | ||
| AGNETA KWPN 528003198204661 1982 | |||
|
RANO PANO
XX
|
PROUD CITIZEN
XX
1999
|
GONE WEST
XX
XX 1984
|
MR PROSPECTOR XX XX XX 1970 |
| SECRETTAME XX XX XX 1978 | |||
|
DRUMS OF FREEDOM
XX
1990
|
GREEN FOREST XX 1979 | ||
| DANSEUSE ETOILE XX 1974 | |||
|
PRINCESS ARIES
XX
|
ROYAL ANTHEM
XX
|
THEATRICAL XX | |
|
EASTLAND
XX
|
|||