| Name: | NOMARA MARIPOSA | 
| UELN: | 826002200889023 | 
| Chipnumber: | 985141001016589 | 
| Colour: | BAY | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | AES (ANGLO EUROPEAN STUDBOOK) | 
| Date of Birth: | 05/04/20 (5 YEARS OLD) | 
| Sex: | 
                FEMALE
                                     | 
        
| Owner/Keeper: | 
                    
                            CAROLINE WALL RAYGILL FARM LARTINGTON BARNARD CASTLE DURHAM 07944054890  | 
            
| Breeder: | DARREN WHITE | 
| Judges Katy Holder-Vale, Les Smith | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| BEAUTIFULLY PRESENTED MEDIAL DEVIATION AT RIGHT HIND LIMB UNABLE TO DEMONSTRATE CROSSING OVER BEHIND | 7 | 7.75 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 7.4 | SILVER | |||||||||||
| 
            POKER DE MARIPOSA
            
                            BWP
                        056002W00309228
                            2038
                                         CHESTNUT 1.71m  | 
        
                                            
            NABAB DE REVE
            
                            BWP
                        056002W00139797
                            1970
                                         BROWN 1.74m  | 
        
                                                        
            QUIDAM DE REVEL
            
                            SF
                        25000182604507R
                            1970
                                         BROWN 1.68m  | 
        
                                                                    JALISCO B SF 25000175000588W 1970 | 
| DIRKA SF 25000150253086E | |||
| 
            MELODIE EN FA
            
                            SF
                        25000178141191X
                            1970
                                         CHESTNUT  | 
        
                                                                    ARTICHAUT SF 25000160003401L | ||
| CARAVELLE SF 25000150066111N | |||
| 
            ILENA DE MARIPOSA
            
                            BWP
                        056002W00268117
                            2038
                                         GREY  | 
        
                                                        
            BERLIN (CASPAR)
            
                            HOLST
                        210274394
                            1970
                                         GREY 1.74m  | 
        
                                                                    CASSINI I HOLST DE321210021688 1970 | |
| ESTIA HOLST 210025090 1970 | |||
| 
            FLORA DE MARIPOSA
            
                            BWP
                        056002W239442
                            2038
                                         CHESTNUT  | 
        
                                                                    FOR PLEASURE HANN DE331310258786 1970 | ||
| ADELINE BWP 056002W00190997 1970 | |||
| 
            HISARINA COOPER
            
                            KWPN
                        528003201200659
                            2038
                                         BROWN  | 
        
                                            
            ELDORADO VAN DE ZESHOEK TN
            
                            BWP
                        056002W00229941
                            2038
                                         BROWN 1.76m  | 
        
                                                        
            CLINTON
            
                            HOLST
                        DE321210236093
                            1970
                                         GREY 1.70m  | 
        
                                                                    CORRADO I HOLST DE321210046185 1970 | 
| URTE HOLST DE321210054982 1970 | |||
| 
            BIJOU ORAI
            
                            BWP
                        056002W00201503
                            1970
                                         BROWN 1.74m  | 
        
                                                                    TOULON BWP 056002W00163511 1970 | ||
| RAMOURAI BWP 056002W00144772 1970 | |||
| 
            TSARINA
            
                            KWPN
                        528003200005133
                            1970
                                         GREY 1.67m  | 
        
                                                        
            CONCORDE
            
                            KWPN
                        528003198404140
                            1970
                                         BROWN 1.69m  | 
        
                                                                    VOLTAIRE HANN DE331310165679 2038 | |
| FLYER NWP 4930KWPN | |||
| 
            ERINA
            
                            KWPN
                        864499
                            1970
                                         GREY 1.68m  | 
        
                                                                    ARMSTRONG KWPN 823650 1970 | ||
| WARINA KWPN 528003198008581 1970 |