| Name: | NEW HATCHES ABERLOUIS | 
| UELN: | 826088240104614 | 
| Chipnumber: | 981020051642214 | 
| Colour: | BAY | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | BREEDERS ELITE STUDBOOK FOR IRISH AND EUROPEAN SPORT HORSES | 
| Date of Birth: | 05/18/24 (1 YEARS OLD) | 
| Sex: | 
                MALE
                                     | 
        
| Owner/Keeper: | BRONNY NAYLOR | 
| Breeder: | BRONNY NAYLOR | 
| Judges Katy Holder-Vale, Lucy Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| lovely foal well presented. address foot balance with farrier to correct toe in | 8 | 8.75 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9 | |||||||||||
| Frame Comment | ||||||||||||
| well developed strong quarters good shoulder and harmonious | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Walk Comment | ||||||||||||
| irregular rhythm and short stride | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Trot Comment | ||||||||||||
| has come cadence but very short stride | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.5 | |||||||||||
| Canter Comment | ||||||||||||
| uphill but could put hind leg under more | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.5 | GOLD | a very attractive foal with harmonious conformation. on the video the walk was a little tense which affected the rhythm and length of stride, but overall a very nice prospect for the future | ||||||||||
| 
            ABERDEEN Z
            
                        056015Z55118718
                            2038
                                         BROWN 1.66m  | 
        
                                            
            AGANIX DU SEIGNEUR
            
                        056007000A40713
                            2038
                                         CHESTNUT 1.69m  | 
        
                                                        
            OGANO SITTE
            
                            SBS
                        056007000O32608
                            1970
                                         CHESTNUT 1.73m  | 
        
                                                                    DARCO BWP 056002W00001387 1980 | 
| IALTA SITTE SBS 056007000I26910 1970 | |||
| 
            CADIX DU SEIGNEUR Z
            
                        056015Z55573702
                            2038
                                         CHESTNUT  | 
        
                                                                    |||
| 
            CASCADA
            
                        DE421000339504
                            2038
                                         DARKBROWN  | 
        
                                                        
            CANTURO
            
                            HOLST
                        276321210405495
                            1995
                                         BROWN 1.68m  | 
        
                                                                    CANTUS HOLST 276321210128881 1981 | |
| FARA HOLST 276321210054291 1991 | |||
| 
            L-ACARENA
            
                        DE321210410296
                            1970
                                         BROWN 1.64m  | 
        
                                                                    ACORD II HOLST DE321210002687 1970 | ||
| FEILCHEN DE321210274091 1970 | |||
| 
            LOUISIANA 11-S
            
                        528003201602545
                            2038
                                         BAY 1.70m  | 
        
                                            
            BUBALU VDL
            
                        528003200010839
                            1970
                                         BROWN 1.70m  | 
        
                                                        
            BALOUBET DU ROUET
            
                            SF
                        25000189502905H
                            1989
                                         CHESTNUT 1.73m  | 
        
                                                                    GALOUBET A SF 25000160011039J 1972 | 
| MESANGE DU ROUET SF 25000178141976T 1978 | |||
| 
            ZANCARA
            
                        528003198102007
                            1970
                                         BROWN 1.63m  | 
        
                                                                    NIMMERDOR KWPN 147 1972 | ||
| SHORAYA 210401076/22342 1970 | |||
| 
            HAWAII-S
            
                        528003201200526
                            2038
                                         CHESTNUT 1.65m  | 
        
                                                        
            INSHALLAH DE MUZE
            
                        056002W00270219
                            2038
                                         CHESTNUT 1.72m  | 
        
                                                                    NABAB DE REVE SF 056002W00139797 1970 | |
| EXCELLENTIA DE MUZE 056002W00233446 2038 | |||
| 
            BOLIVIA S
            
                        528003200606202
                            2038
                                         BROWN 1.67m  | 
        
                                                                    VERMONT (VERMON KWPN 528003200200118 2038 | ||
| CALIFORNIE-S Z 056015Z55510700 1970 |