| Name: | ART THOU ROMEO MPS | 
| UELN: | |
| Colour: | CHESTNUT | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | |
| Date of Birth: | 06/24/21 (4 YEARS OLD) | 
| Sex: | 
                MALE
                                     | 
        
| Owner/Keeper: | MILNFIELD PARK STUD | 
| Breeder: | MILNFIELD PARK STUD | 
| Judges Rik van Miert, Katy Holder-Vale, Hans-Heinrich BrĂ¼ning, Lucy Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| very well behaved and well presented. address right hind footbalance | 8.25 | 8.75 | ||||||||||
| Discipline | Sports Pony | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | very slight epipysitis | ||||||||
| Knee: Left Front | Normal | X | Abnormal | very slight epipysitis | ||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | epipysitis | ||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | epipysitis | ||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | toe in | ||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Frame Comment | ||||||||||||
| attractive, compact type | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Walk Comment | ||||||||||||
| showing good relaxation and rhythm, now needs to develop a little more energy for more reach | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Trot Comment | ||||||||||||
| showing nice activity and balance, now needs to relax more through the back for longer strides | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.75 | |||||||||||
| Canter Comment | ||||||||||||
| very nice active attitude, needs to relax more over the back for more ground cover | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 7.95 | SILVER | a very charming foal with a lot of energy and a lovey forward thinking attitude, he will make a super riding pony | ||||||||||
| 
            FS NEXT DIAMOND
            
                        
                                         | 
        
                                            
            FS NUMERO UNO
            
                        DE443430498009
                                         | 
        
                                                        
            NOIRE DE LUXE
            
                        
                                         | 
        
                                                                    |
| 
            DANCING DIAMOND
            
                        
                                         | 
        
                                                                    |||
| 
            FS DEEP OCEAN
            
                        
                                         | 
        
                                                        
            FS DON'T WORRY
            
                        
                                         | 
        
                                                                    ||
| 
            FS CHAMPIONS STARLIGHT
            
                        
                                         | 
        
                                                                    |||
| 
            LADY BELLA DONNA
            
                        528017201000894
                            2038
                                         CHESTNUT 1.45m  | 
        
                                            
            HEIDEHOF'S DON DIEGO
            
                        528017 05.00434
                            2038
                                         VOS  | 
        
                                                        
            MORGENLAND FABIAN
            
                        99.00022
                                         | 
        
                                                                    BJIRMEN WYTSE | 
| OOSTING SIETSKE | |||
| 
            HEIDEHOF'S NATHALIE
            
                        M35067
                                         | 
        
                                                                    ORCHARD D'AVRANCHES | ||
| NAXINA | |||
| 
            LADY BERNICE
            
                        00.00083
                            1970
                                         BROWN  | 
        
                                                        
            HIGHMEAD DUTY FREE
            
                        5838
                                         | 
        
                                                                    SMALL-LAND MAMBRINO | |
| OAKLEY BE FREE | |||
| 
            FLORA'S HOF PRUDENCE
            
                        
                                         | 
        
                                                                    DOWNLAND FLEET FOOT | ||
| OX BALIKIS |