| Name: | CORNHILL QUEEN OF HEARTS |
| UELN: | |
| Colour: | BAY |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | |
| Date of Birth: | 07/21/22 (3 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: |
YVONNE SCALES THE VIKINGS. CORNHILL FARM EAST COWTON EAST COWTON. NORTHALLERTON NORTH YORKSHIRE +447736288111 |
| Breeder: | CORNHILL STUD |
| Judges Lucy Simpson, Les Smith, Lynne crowden | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| toe out rf monitor with farrier long pasters attention to diet for muscle development | 8 | 8.5 | ||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.25 | |||||||||||
| Frame Comment | ||||||||||||
| good front good length of frame well proportioned body good eye a fraction steep in the shoulder | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.5 | |||||||||||
| Walk Comment | ||||||||||||
| good walk big overtrack | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Trot Comment | ||||||||||||
| active athletic ground cover with good rhythm | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Canter Comment | ||||||||||||
| balanced canter could show m ore ground gover | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.3 | GOLD | very promising type good attitude 3 good gates | ||||||||||
|
GAMBLER
KWPN
528210002699412
|
ZANZIBAR
KWPN
528003200412489
2004
DARK BROWN 1.68m |
SPECIAL D
KWPN
528003199902691
1999
BLACK 1.69m |
METALL KWPN 528003199409468 1994 |
| HAAFKE KWPN 528003198906691 1989 | |||
|
JACCOVITA
KWPN
528003199109605
1991
CHESTNUT 1.65m |
PRETENDENT KWPN 213 1974 | ||
| EVITA KWPN 528003198602576 1986 | |||
|
CARLA
000707330
|
VOICE
KWPN
528003200212495
2002
BLACK 1.69m |
DE NIRO HANN DE331310590093 1993 | |
| ROHBRIA KWPN 528003199809206 1998 | |||
|
HEMIRA
KWPN
528003198902747
1970
BLACK 1.67m |
CANDYBOY KWPN 528003198400045 1970 | ||
| AGNETA KWPN 528003198204661 1982 | |||
|
MAXIMUM GAMBLE
|
ROULETTE
SHBGB
129140
|
ROULETTO
HOLST
DE321210083086
1970
BROWN 1.69m |
ROMINO HOLST DE321210038079 1970 |
| NARWAN HOLST DE321210028876 1976 | |||
|
JULAIKA
OLDBG
DE33333047818
1970
|
ANGRIFF-ANRUF DE331314712676 1970 | ||
| JULIETTA DE333330048378 1970 | |||
|
PUDDLE DUCK
|
MAXIMILLIAN VOLTUCKY
|
VOLTAIRE | |
| WOLUDINE KWPN 803180 1970 | |||
|
ANYA II
|
LOUELLA INSCHALLAH II 310107377 1970 | ||
| CAROUSEL |