| Name: | ROSIE AFTERNOON | 
| UELN: | 826002160877072 | 
| Chipnumber: | 953010001548644 | 
| Colour: | CHESTNUT ROAN | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | AES (ANGLO EUROPEAN STUDBOOK) | 
| Date of Birth: | 08/16/16 (9 YEARS OLD) | 
| Sex: | 
                FEMALE
                                     | 
        
| Owner/Keeper: | POLLY HOLBROOK-BULL | 
| Breeder: | POLLY HOLBROOK-BULL | 
| Judges Carron Nicol, Rik van Miert, Renee Groeninx, Katy Holder-Vale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Monitor growth pates over knee, milder epiphysities. | 8 | 8.75 | ||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | monitor heel depth on both fore. | ||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.75 | |||||||||||
| Frame Comment | ||||||||||||
| Avrage body direction | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.25 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Trot Comment | ||||||||||||
| Some elevation but could reach more | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.25 | |||||||||||
| Canter Comment | ||||||||||||
| Slightly stiff but good balance. Short and not covering ground | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.125 | GOLD | |||||||||||
| 
            SILVESTER
            
                            A.E.S.
                        99009015
                            1999
                                         GREY  | 
        
                                            
            CARTHAGO Z
            
                            HOLST
                        276321210021987
                            1970
                                         GREY 1.71m  | 
        
                                                        
            CAPITOL I
            
                            HOLST
                        276321210615475
                            1975
                                         GREY 1.69m  | 
        
                                                                    CAPITANO | 
| FOLIA | |||
| 
            PERRA
            
                            HOLST
                        276321210044578
                            1970
                                         BROWN 1.70m  | 
        
                                                                    CALANDO I | ||
| KERRIN | |||
| 
            NOTRE DAME
            
                            KWPN
                        528003199511821
                            1995
                                         BLACK 1.65m  | 
        
                                                        
            VOLTAIRE
            
                            HANN
                        DE331310165679
                            1979
                                         BROWN 1.68m  | 
        
                                                                    FURIOSO II SF 25000159040975B 1965 | |
| GOGO MOEVE HANN DE331311332775 1975 | |||
| 
            DIADEEM
            
                            KWPN
                        528003198501393
                            1985
                                         BROWN 1.65m  | 
        
                                                                    NIMMERDOR KWPN 147 1972 | ||
| PASSE KWPN 20024 1974 | |||
| 
            TALLULAH
            
                            A.E.S.
                        826004500213311
                            1996
                                         BAY  | 
        
                                            
            JASHIN ELITE
            
                            A.E.S.
                        69.000045
                            1970
                                         CHESTNUT 1.66m  | 
        
                                                        
            LE FAQUIN XX
            
                            XX
                        BB1967
                            1901
                                         CHESTNUT 1.61m  | 
        
                                                                    ALDIS LAMP XX XX 1943 1901 | 
| LA FAGNE XX XX 1848 1901 | |||
| 
            ERA
            
                            SGLDT
                        14058HB
                            1901
                                         | 
        
                                                                    WIARDUS SGRT. 824 1901 | ||
| 
            EUGENIE
            
                        86.446
                                         | 
        
                                                        
            TOLBERT
            
                            KWPN
                        KWPN 307
                                         | 
        
                                                                    ERDBALL XX XX XX BB2331 | |
| MILEA MODEL NWP NWP 35444B | |||
| 
            VIOLITE
            
                        79.1277
                                         | 
        
                                                                    ORMAND 179STB | ||
| POLITE 15526STB |