| Name: | SILVESTER'S SPICE | 
| UELN: | 826002202400149 | 
| Chipnumber: | 981020055622592 | 
| Colour: | CHESTNUT | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | AES (ANGLO EUROPEAN STUDBOOK) | 
| Date of Birth: | 04/22/24 (1 YEARS OLD) | 
| Sex: | 
                FEMALE
                                     | 
        
| Owner/Keeper: | ANTONIA BARLOW | 
| Breeder: | ANTONIA BARLOW | 
| Judges Lesley Peyton-Gilbert, Sasha Whitaker | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| hind fetlock effusion, take care regarding develoopment of epiphysitis narrow behind, toe in left hind in walk toe out in trot int front, especially left fore take care with nutrition and foot balance | 8.5 | 9 | ||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | very open growth plates | ||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | " | ||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | caution with trimming | ||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | " | ||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | " | ||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | " | ||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 7.95 | SILVER | |||||||||||
| 
            SILVESTER
            
                            A.E.S.
                        99.009015
                                         | 
        
                                            
            CARTHAGO
            
                            HOLST
                        DE321210021987
                            1970
                                         GREY 1.71m  | 
        
                                                        
            CAPITOL I
            
                            HOLST
                        DE321210615475
                            1970
                                         GREY 1.69m  | 
        
                                                                    CAPITANO HOLST DE321210398668 | 
| FOLIA HOLST DE321210460603 | |||
| 
            PERRA
            
                            HOLST
                        DE321210044578
                            1970
                                         BROWN 1.70m  | 
        
                                                                    CALANDO I HOLST DE321210617974 1970 | ||
| KERRIN HOLST DE321212110973 1970 | |||
| 
            NOTRE DAME STER
            
                        95.11821 STB
                                         | 
        
                                                        
            VOLTAIRE
            
                            HANN
                        DE331310165679
                            1970
                                         BROWN 1.68m  | 
        
                                                                    FURIOSO II SF 25000159040975B | |
| GOGO MOEVE HANN DE331311332775 1970 | |||
| 
            DEADEEM
            
                        85.1392
                                         | 
        
                                                                    NIMMERDOR KWPN 147 2038 | ||
| PASSE | |||
| 
            MY ZENYATTA
            
                            SHBGB
                        826-041-000158778
                                         | 
        
                                            
            SIR SUAVE
            
                        
                                         | 
        
                                                        
            REVOLUTION
            
                            WESTF
                        DE441411353113
                            2038
                                         BROWN 1.73m  | 
        
                                                                    ROCKY LEE WESTF DE441410433307 2038 | 
| ROCHELLE DE343430304999 1970 | |||
| 
            MY ABYSSINIA
            
                        151622
                                         | 
        
                                                                    WELTON AMBASADOR (WELTON AMBASSADOR) SHBGB 125180 1970 | ||
| MY ABIGAIL | |||
| 
            MY ANYIKA
            
                            A.E.S.
                        826002007015579
                            2038
                                         BAY  | 
        
                                                        
            LAUTERBACH
            
                            OLDBG
                        DE433331485801
                            1970
                                         BROWN 1.70m  | 
        
                                                                    LANDOR S OLDBG DE333330037591 1970 | |
| COCO HOLST 276321210014897 1970 | |||
| 
            MR TANGANYIKA
            
                        
                                         | 
        
                                                                    PRIMITIVE RISING | ||
| MY ABALU |