| Judges Lucy Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Nicely presented foal Left fore toe out Right hind toe in, base wide behind | 7.75 | 8.5 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | Epiphysitis | ||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | Mild epiphysitis and sesamoiditis | ||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Total Mark | Overall comment | |||||||||||
| 7.68 | SILVER | Rather weak and under-deveolped Could see big changes in a year | ||||||||||
|
ZIP PHIN
A.E.S.
826002004017287
2038
BROWN |
PHIN PHIN
BWP
056002W00001650
1970
CHESTNUT 1.68m |
CHIN CHIN
HOLST
276321210016878
1970
BROWN 1.68m |
CONSTANT |
| LARESE | |||
|
MISS ABDULLAH T
BWP
056002W00101846
1970
GREY |
ABDULLAH TRAKEHNER 094000171 2038 | ||
| WIENERIN BWP 056002W00054990 1970 | |||
|
SUPER DE LUXE
KWPN
9907506
1970
BROWN 1.63m |
LUX
HANN
276331319773688
1970
BROWN 1.68m |
LORD CALANDO HOLST 276321210090185 1985 | |
| APOCALYPTE Z HOLST 276321210001685 1970 | |||
|
MISOSTAR
KWPN
949704
1970
GREY 1.67m |
BURGGRAAF HOLST 276321210009183 1970 | ||
| ISOSTAR KWPN 908501 1970 | |||
|
BEAUTY
826002009021643
2038
BLACK 1.75m |
LOULOU DE VILLIERS
25000199319273S
1970
CHESTNUT 1.68m |
CONCORDE
KWPN
528003198404140
1970
BROWN 1.67m |
VOLTAIRE HANN DE331310165679 1979 |
| FLYER KWPN 4930 1969 | |||
|
STAR DES TOURELLES
25000184061143R
1970
CHESTNUT |
STARTER SF 25000160002411M 1962 | ||
| VENOISE 25000150064249M 1901 | |||
|
DECODER
A.E.S.
826002050014424
2038
DARK BAY |
UBLESCO
A.E.S.
97.009376
1970
BAY 1.72m |
DARCO BWP 056002W00001387 1980 | |
| JOBLESSE VAN HET LINDEHOF BWP 056002W00084767 1970 | |||
|
DECODED
8508 HIS
|
DIDI WH-93 | ||
| CARLA MELITTA 5801 HIS |