Name: | CARISTIO |
UELN: | 826002202101057 |
Chipnumber: | 966000100919660 |
Colour: | BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | AES (ANGLO EUROPEAN STUDBOOK) |
Date of Birth: | 04/06/21 (3 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: | DEE TAYLOR |
Breeder: | DEE TAYLOR |
Judges Lesley Peyton-Gilbert, Sasha Whitaker | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
left fore knee distention of joint capsule - report of slight injury on lorry right fore marginally toe out | 8 | 8.5 | ||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | medial lateral balance | ||||||||
Foot Balance: Left Front | No issues | X | Attention needed | " | ||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | " | ||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | " | ||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.5 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.5 | |||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Jump Mark | 7.5 | |||||||||||
Total Mark | Overall comment | |||||||||||
7.8 | SILVER |
SFS ARISTIO
A.E.S.
826002006014130
2038
BAY |
ARKO III
OLDBG
DE333330756894
1970
BROWN 1.68m |
ARGENTINUS
HANN
DE331313302680
1970
BROWN 1.72m |
ARGENTAN I HANN DE331310415867 |
DORLE HANN DE331316918465 | |||
UNIKA
OLDBG
DE333330367988
1970
BROWN |
BEACH BOY KWPN 528003198304407 1970 | ||
UNIQUE KWPN 26807 1970 | |||
LEIDY
KWPN
93533
1970
BROWN 1.65m |
VOLTAIRE
HANN
DE331310165679
1970
BROWN 1.68m |
FURIOSO II SF 25000159040975B | |
GOGO MOEVE HANN DE331311332775 1970 | |||
FUNNYGIRL
KWPN
876654
1970
BROWN 1.61m |
JASPER KWPN 33 | ||
ROSITA KWPN 18275 1970 | |||
CASALLOLA
HOLST
DE421000424510
|
CASALL
HOLST
DE321210208399
1970
BROWN 1.67m |
CARETINO
HOLST
DE321210242583
1970
BROWN 1.68m |
CALETTO II HOLST DE321210093778 1970 |
ISIDOR HOLST DE321210038272 2038 | |||
KIRA XVII
HOLST
DE321210249895
1970
DARKBROWN 1.70m |
LAVALL I HOLST DE321210108186 1970 | ||
MALTIA HOLST DE321210300775 1970 | |||
ULANDA VII
HOLST
HOLST
|
CASSINI II
HOLST
DE321210202094
1970
GREY 1.73m |
CAPITOL I HOLST DE321210615475 1970 | |
WISMA HOLST DE321210059284 1970 | |||
LAPIRATA
HOLST
DE321210016396
|
GRUNDYMAN XX DE 306062345479 | ||
ALKMENE HOLST DE321210098486 |