| Name: | BELSTRUTHER ARMENTO |
| UELN: | |
| Colour: | BAY |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | |
| Date of Birth: | 05/10/24 (1 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: |
AMY THOMLINSON BELSTRUTHER FARM GRANTSHOUSE DUNS SCOTTISH BORDERS 07788244353 |
| Breeder: | BELSTRUTHER EQUESTRIAN |
| Judges Debbie Edmundson, Lesley Peyton-Gilbert, Sasha Whitaker | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Watch left fore foot conformation | 8.5 | 9.25 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | attn. to farriery | ||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.5 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.48 | ||||||||||||
|
ARGENTO
A.E.S.
82600202012774
2002
DARK BROWN 1.67m |
ARKO III
OLDBG
276333330756894
1994
BROWN 1.68m |
ARGENTINUS
HANN
276331313302680
1980
BROWN 1.72m |
ARGENTAN I HANN 276331310415867 1967 |
| DORLE HANN 276331316918465 1965 | |||
|
UNIKA
OLDBG
276333330367988
1988
BROWN |
BEACH BOY KWPN 528003198304407 1983 | ||
| UNIQUE KWPN 26807 1978 | |||
|
FLORA MAY
A.E.S.
82600294005392
1994
BROWN |
GASPER
A.E.S.
881117
1988
CHESTNUT 1.64m |
JASPER KWPN 33 1970 | |
| VULITA KWPN 792026 1979 | |||
|
PERDI
ISH
1976
BROWN |
CRESPINO XX XX DE306064838865 1965 | ||
| PARK LASS ISH 1970 | |||
|
KELSEA VDL
528003201506283
2038
DARKBROWN |
HARLEY VDL
KWPN
528003200107028
1970
BROWN 1.67m |
HEARTBREAKER
KWPN
528003198904335
1970
BROWN 1.67m |
NIMMERDOR KWPN 147 2038 |
| BACAROLE KWPN 528003198304381 1970 | |||
|
LARTHAGO
HOLST
DE321210129593
1970
GREY 1.70m |
CARTHAGO HOLST DE321210021987 1970 | ||
| DAISY IV HOLST DE321210085189 1970 | |||
|
DESIGN-O
528003200809101
2038
BAY 1.60m |
INDOCTRO
HOLST
276321210242990
1970
DARK BROWN 1.68m |
CAPITOL I HOLST 276321210615475 1975 | |
| VANESSA VII HOLST 210063683 1970 | |||
|
NOEL O
KWPN
528003199501113
BROWN 1.66m |
LUX Z HANN DE331319773688 1970 | ||
| ZELIMA KWPN 528003198107905 |