| Name: | OLYMPIA UNNAMED | 
| UELN: | |
| Colour: | BAY | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | BREEDERS ELITE STUDBOOK FOR IRISH AND EUROPEAN SPORT HORSES | 
| Date of Birth: | 05/12/19 (6 YEARS OLD) | 
| Sex: | 
                MALE
                                     | 
        
| Owner/Keeper: | JANE CLARK | 
| Breeder: | JANE CLARK | 
| Judges Carron Nicol, Jennie Loriston-Clarke, Renee Groeninx, Mikael Nolin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| very slight upright (f) epiphysitis foot balance v.good | 8.25 | 9 | ||||||||||
| Discipline | Showjumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 9.25 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.95 | GOLD | |||||||||||
| 
            TEMPLE TAMABILITY
            
                        528003200004615
                            1970
                                         BROWN  | 
        
                                            
            HEARTBREAKER
            
                            KWPN
                        8904335
                            1970
                                         BROWN 1.67m  | 
        
                                                        
            NIMMERDOR
            
                        
                                         | 
        
                                                                    FARN | 
| RAMONAA | |||
| 
            BACAROLE
            
                            KWPN
                        834381
                            1970
                                         CHESTNUT 1.65m  | 
        
                                                                    SILVANO | ||
| ORCHIDEE | |||
| 
            OLYMPIA B
            
                            KWPN
                        9605662
                            1970
                                         BROWN 1.67m  | 
        
                                                        
            WOLFGANG
            
                            KWPN
                        807177
                            1970
                                         BROWN 1.65m  | 
        
                                                                    FARN HOLST 276321210378459 1959 | |
| JOLANDA KWPN 1943 1901 | |||
| 
            KAVALJANA B
            
                            KWPN
                        528003199208642
                            1970
                                         GREY 1.71m  | 
        
                                                                    CAVALIER KWPN 528003198406781 1970 | ||
| TATJANTIE B 779679 1970 | |||
| 
            OLYMPIA DJ
            
                        826002090024600
                            2009
                                         BAY  | 
        
                                            
            TEMPLE VALENTINO
            
                            A.E.S.
                        02.014717
                            2038
                                         BROWN  | 
        
                                                        
            ORAME (VDL ORAME)
            
                            KWPN
                        9605112
                            1970
                                         DARKBROWN 1.71m  | 
        
                                                                    INDOCTRO HOLST 276321210242990 1970 | 
| IRAMEE KWPN 528003199009492 1970 | |||
| 
            OLYMPIA B
            
                            KWPN
                        9605662
                            1970
                                         BROWN 1.67m  | 
        
                                                                    WOLFGANG KWPN 807177 1970 | ||
| KAVALJANA B KWPN 528003199208642 1970 | |||
| 
            DIAMOND JT
            
                        3388115-90
                                         | 
        
                                                        
            GROSSMOGUL
            
                        DE331314516082
                            1970
                                         CHESTNUT 1.70m  | 
        
                                                                    GOETZ DE331310407461 1901 | |
| WILUNA 314501377 1970 | |||
| 
            GESINE
            
                        DE333330116981
                            1970
                                         BROWN  | 
        
                                                                    FREISCHUTZ DE331310169777 1970 | ||
| GERVELINE DE333338529967 1970 |