| Name: | PEARLESQUE | 
| UELN: | 826002202500229 | 
| Chipnumber: | 953010007616271 | 
| Colour: | BAY POSSIBLY GREY | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | AES (ANGLO EUROPEAN STUDBOOK) | 
| Date of Birth: | 04/21/25 (6 MONTHS OLD) | 
| Sex: | 
                FEMALE
                                     | 
        
| Owner/Keeper: | SARA WILLIAMS | 
| Breeder: | SARA WILLIAMS | 
| Judges Katy Holder-Vale, Eva-Maria Livesey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Lovely foal. Physitis all 4 fetlocks and mild fetlock varus behind. | 8.75 | 9.25 | ||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Frame Comment | ||||||||||||
| Very attractive modern type but a little up behind at moment. Harmonious with strong quarters. Neck could be a little longer and could have more shape to top line and a little thick in throat. | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.25 | |||||||||||
| Walk Comment | ||||||||||||
| Correct sequence but could be more active and could be more supple in body. | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Trot Comment | ||||||||||||
| Not much trot shown. Has some cadence with good rhythm and long strides. | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | 
                                                                     
                        On the forehand
                     | 
        ||||||||
| Canter Mark | 8.75 | |||||||||||
| Canter Comment | ||||||||||||
| Uphill frame and really shows gears with good ground cover. | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.55 | GOLD | a strong foal, currently a bit up behind, which is affecting the balance in the canter, but overall a lovely athletic type. The canter is showing good accelleration and ground cover, the walk shows nice potential for long strides. overall a lovely prospect for the future | ||||||||||
| 
            DIACONTINUS
            
                            HANN
                        276431310649810
                            2010
                                         GREY 1.70m  | 
        
                                            
            DIARADO
            
                            HOLST
                        276421000339405
                            2005
                                         DARKBROWN 1.69m  | 
        
                                                        
            DIAMANT DE SEMILLY
            
                            SF
                        25000191446545F
                            1970
                                         DARKBROWN 1.73m  | 
        
                                                                    LE TOT DE SEMILLY SF 25000177037073A 1970 | 
| VENISE DES CRESLES SF 25000187354224F 1970 | |||
| 
            ROXETTE I
            
                            HOLST
                        276421000235201
                            1970
                                         BROWN 1.65m  | 
        
                                                                    CORRADO I HOLST DE321210046185 1970 | ||
| KIMBERLY III HOLST 276321210129795 1970 | |||
| 
            CARENTINA
            
                            HANN
                        DE431312352302
                            2002
                                         GREY  | 
        
                                                        
            CONTENDRO I
            
                            HOLST
                        DE321210149897
                            1970
                                         DARKBROWN 1.68m  | 
        
                                                                    CONTENDER HOLST 276321210023884 1970 | |
| BRAVO HOLST DE321210089487 1970 | |||
| 
            AGENTINA
            
                            HANN
                        310726987
                            1970
                                         GREY  | 
        
                                                                    ARGENTINUS HANN DE331313302680 1970 | ||
| PISTAZIE HANN 331317112881 1970 | |||
| 
            ROYALESQUE
            
                            A.E.S.
                        826002150874037
                            2015
                                         BAY  | 
        
                                            
            ROYALDIK
            
                            OLDBG
                        DE333331514399
                            1970
                                         BROWN 1.70m  | 
        
                                                        
            ROYAL DIAMOND
            
                            OLDBG
                        DE333330220094
                            1970
                                         GREY 1.68m  | 
        
                                                                    RUBINSTEIN I WESTF DE341410666986 1970 | 
| ELEKTIA V OLDBG DE333330082475 1970 | |||
| 
            HERKA XX
            
                            XX
                        060153590
                            1970
                                         CHESTNUT  | 
        
                                                                    CARAMEL XX XX DE306064007270 1970 | ||
| HERALDIKA XX XX DE306064007371 1971 | |||
| 
            PICCADILLY
            
                        19007001
                                         | 
        
                                                        
            PASCAL
            
                        310931682
                                         | 
        
                                                                    PIK BUBE I HANN 314600373 | |
| DUFTLADY 312002873 | |||
| 
            MANDALAY
            
                        18007996
                                         | 
        
                                                                    MEDOC 314010090 | ||
| GUELDER ROSE 9007993 |