| Judges Katy Holder-Vale, Eva-Maria Livesey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Beautifully presented. Long pasterns. Toe out left fore, care with ongoing farriery with attention to foot balance. Right hind fetlock varus. | 8 | 8.75 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9 | |||||||||||
| Frame Comment | ||||||||||||
| Very attractive and harmonious modern jumping type, with very good connections. | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.25 | |||||||||||
| Walk Comment | ||||||||||||
| Correct sequence but could have bigger over track, be more active and be more supple in body. | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.75 | |||||||||||
| Trot Comment | ||||||||||||
| Has some cadence with good rhythm and length of stride but would like to see more articulation of the joints. | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.75 | |||||||||||
| Canter Comment | ||||||||||||
| Uphill and well balanced with good use of hind leg. | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.7 | GOLD | a beautiful foal with elegant, long and athletic lines the canter is a highlight with great balance, power and impulsion for ground covering, adjustable strides overall a great prospect for showjumping | ||||||||||
|
QUITE EASY I
HOLST
276321210285094
1970
BROWN 1.65m |
QUIDAM DE REVEL
SF
25000182604507R
1970
BROWN 1.68m |
JALISCO B
SF
25000175000588W
1970
BROWN 1.74m |
ALME SF 25000160001122N |
| TANAGRA SF 25000150015110Z | |||
|
DIRKA
SF
25000150253086E
DARKBROWN 1.63m |
NANKIN SF 25000160001408C | ||
| ONDINE DE BAUGY SF 25000149017757D | |||
|
BIRTE II
HOLST
DE321210046787
1970
GREY 1.68m |
LANDGRAF I
HOLST
DE321210391966
DARKBROWN 1.70m |
LADYKILLER XX XX DE306064000861 | |
| WARTHBURG HOLST DE321210320903 | |||
|
U-CAPITOLA
HOLST
DE321210256782
1970
GREY 1.64m |
CAPITANO HOLST DE321210398668 | ||
| FOLIA HOLST DE321210460603 | |||
|
BE BOUDICEA
A.E.S.
826002150875781
2038
BAY |
NOBLE WARRIOR
A.E.S.
826002090022201
2038
CHESTNUT |
WARRIOR
A.E.S.
528003200302007
2038
CHESTNUT 1.70m |
TANGELO VAN DE ZUUTHOEVE BWP 056002W00162552 1970 |
| PHILLIANE A KWPN 528003199706991 1970 | |||
|
ASADERMIE
52800305.01959
|
CASANTOS 200742.00 | ||
| NADERMIE V 95.6219 STB | |||
|
CHARLOTTE Z
Z
Z004097
|
CARTHAGO
HOLST
DE321210021987
1970
GREY 1.71m |
CAPITOL I HOLST DE321210615475 1970 | |
| PERRA HOLST DE321210044578 1970 | |||
|
RA RA Z
Z001994
|
REBEL II Z 2560221 | ||
| ARA Z 90600532 |