| Name: | CA VA FAZALLCO | 
| UELN: | 826002170879567 | 
| Chipnumber: | 953010001916190 | 
| Colour: | BAY | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | AES (ANGLO EUROPEAN STUDBOOK) | 
| Date of Birth: | 04/08/17 (8 YEARS OLD) | 
| Sex: | 
                MALE
                                     | 
        
| Owner/Keeper: | RACHAEL CROCKER | 
| Breeder: | RACHAEL CROCKER | 
| Judges Carron Nicol, Renee Groeninx, Hans-Heinrich BrĂ¼ning, Mikael Nolin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| 6 | 7 | |||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.25 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.05 | GOLD | |||||||||||
| 
            CASALLCO
            
                            HOLST
                        DE421000564311
                            2038
                                         BROWN 1.69m  | 
        
                                            
            CASALL ASK
            
                            HOLST
                        276321210208399
                            1970
                                         BROWN 1.67m  | 
        
                                                        
            CARETINO
            
                            HOLST
                        276321210242583
                            1983
                                         BROWN 1.68m  | 
        
                                                                    CALETTO II HOLST 276321210093778 1970 | 
| ISIDOR HOLST 210038272 2038 | |||
| 
            KIRA XVII
            
                            HOLST
                        276321210249895
                            1970
                                         DARK BROWN 1.70m  | 
        
                                                                    LAVALL I HOLST 210108186 1970 | ||
| MALTIA HOLST 210300775 1970 | |||
| 
            ZELDA IV
            
                            HOLST
                        DE421000620107
                            2038
                                         BROWN  | 
        
                                                        
            CONTENDER
            
                            HOLST
                        DE321210023884
                            1984
                                         DARK BROWN 1.70m  | 
        
                                                                    CALYPSO II HOLST DE321210610574 1974 | |
| GOFINE HOLST DE321210523770 1970 | |||
| 
            MARLI
            
                            HOLST
                        DE321210162397
                            1970
                                         BROWN 1.64m  | 
        
                                                                    CARTHAGO Z HOLST 276321210021987 1970 | ||
| ZIONA HOLST DE321210005985/8577 1970 | |||
| 
            FELINE
            
                            HANN
                        DE431319699108
                                         | 
        
                                            
            FOR PLEASURE
            
                            A.E.S.
                        276331310258786
                            1986
                                         CHESTNUT 1.67m  | 
        
                                                        
            FURIOSO II
            
                            SF
                        25000159040975B
                            1965
                                         CHESTNUT 1.67m  | 
        
                                                                    FURIOSO XX XX DE306064703339 1939 | 
| DAME DE RANVILLE SF 25000149000368E 1947 | |||
| 
            GIGANTIN
            
                            HANN
                        DE331310734080
                            1970
                                         CHESTNUT  | 
        
                                                                    GRANNUS HANN 276331311307672 1972 | ||
| GOLDI HANN DE331310133776 1970 | |||
| 
            AKITA
            
                            HANN
                        DE331319731798
                                         | 
        
                                                        
            ACHILL-LIBERO H
            
                            HOLST
                        21011168
                                         | 
        
                                                                    LANDGRAF I HOLST DE321210391966 | |
| OKTAVE HOLST 210095577 1970 | |||
| 
            ZARA
            
                            HANN
                        DE331310269889
                                         | 
        
                                                                    ZEUS SF 276333330448672 1972 | ||
| DINI HANN DE331311926377 |