| Name: | ARGENTEUS | 
| UELN: | 826002170879988 | 
| Chipnumber: | 958000010662436 | 
| Colour: | BAY | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | AES (ANGLO EUROPEAN STUDBOOK) | 
| Date of Birth: | 04/15/17 (8 YEARS OLD) | 
| Sex: | 
                MALE
                                     | 
        
| Owner/Keeper: | AILEEN STORMONTH | 
| Breeder: | OAKENHALL SPORT HORSES | 
| Judges Carron Nicol, Rik van Miert, , Lesley Peyton-Gilbert, Martin Arnott | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Right hind secondary medial loading. Reduced flextion of left hind leg in comparison to right. slight distal limb celulitus | 8.25 | 8.75 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 9.25 | |||||||||||
| Walk Comment | ||||||||||||
| Excellent walk | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.5 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.73 | GOLD | |||||||||||
| 
            ARGENTO
            
                            A.E.S.
                        82600202012774
                            2002
                                         DARK BROWN 1.67m  | 
        
                                            
            ARKO III
            
                            OLDBG
                        276333330756894
                            1994
                                         BROWN 1.68m  | 
        
                                                        
            ARGENTINUS
            
                            HANN
                        276331313302680
                            1980
                                         BROWN 1.72m  | 
        
                                                                    ARGENTAN I HANN 276331310415867 1967 | 
| DORLE HANN 276331316918465 1965 | |||
| 
            UNIKA
            
                            OLDBG
                        276333330367988
                            1988
                                         BROWN  | 
        
                                                                    BEACH BOY KWPN 528003198304407 1983 | ||
| UNIQUE KWPN 26807 1978 | |||
| 
            FLORA MAY
            
                            A.E.S.
                        82600294005392
                            1994
                                         BROWN  | 
        
                                                        
            GASPER
            
                            A.E.S.
                        881117
                            1988
                                         CHESTNUT 1.64m  | 
        
                                                                    JASPER KWPN 33 1970 | |
| VULITA KWPN 792026 1979 | |||
| 
            PERDI
            
                            ISH
                        
                            1976
                                         BROWN  | 
        
                                                                    CRESPINO XX XX DE306064838865 1965 | ||
| PARK LASS ISH 1970 | |||
| 
            VAMIRETTE B
            
                            KWPN
                        528003200209993
                            2002
                                         CHESTNUT  | 
        
                                            
            BALOUBET DU ROUET
            
                            SF
                        25000189502905H
                            1989
                                         CHESTNUT 1.73m  | 
        
                                                        
            GALOUBET A
            
                            SF
                        25000160011039J
                            1972
                                         BROWN 1.73m  | 
        
                                                                    ALME | 
| VITI | |||
| 
            MESANGE DU ROUET
            
                            SF
                        25000178141976T
                            1978
                                         CHESTNUT  | 
        
                                                                    STARTER SF 25000160002411M 1962 | ||
| BADINE SF 25000150067279 1967 | |||
| 
            JAMIRA B
            
                            KWPN
                        528003199108167
                            1991
                                         CHESTNUT 1.70m  | 
        
                                                        
            DAMIRO
            
                            KWPN
                        528003198503435
                            1970
                                         BROWN 1.69m  | 
        
                                                                    RAMIRO Z HOLST DE321210389565 1965 | |
| TORETTE KWPN 23399 1970 | |||
| 
            GROG B
            
                            KWPN
                        887787
                            1988
                                         CHESTNUT 1.64m  | 
        
                                                                    FRUEHLINGSBALL WESTF DE341410188870 1970 | ||
| COKTAIL B KWPN 847318 1984 |