| Name: | NIMBUS STORM | 
| UELN: | 826002180882527 | 
| Chipnumber: | 981000010175768 | 
| Colour: | BLACK | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | AES (ANGLO EUROPEAN STUDBOOK) | 
| Date of Birth: | 06/22/18 (7 YEARS OLD) | 
| Sex: | 
                FEMALE
                                     | 
        
| Owner/Keeper: | DANIEL RUSSELL | 
| Breeder: | DANIEL RUSSELL | 
| Judges Carron Nicol, Jennie Loriston-Clarke, Katy Holder-Vale, Mikael Nolin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| 8 | 9 | |||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | slight epiphysitis | ||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.25 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.25 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.25 | GOLD | |||||||||||
| 
            HURRICANE
            
                            A.E.S.
                        528003201203820
                                         | 
        
                                            
            BODINUS (BURINUS W)
            
                            KWPN
                        0608755
                            2038
                                         BLACK 1.67m  | 
        
                                                        
            PADINUS
            
                            A.E.S.
                        97.007663
                            1970
                                         BROWN 1.70m  | 
        
                                                                    HEARTBREAKER KWPN 8904335 1970 | 
| LADINA KWPN 528003199306657 1970 | |||
| 
            ULTRA SIENA W
            
                            KWPN
                        0111350
                            1970
                                         BAY 1.64m  | 
        
                                                                    NAMELUS R KWPN 528003199509425 1970 | ||
| ZELUSIENA KWPN 814906 1970 | |||
| 
            UTIEZA V
            
                            KWPN
                        01.11913
                                         | 
        
                                                        
            NO LIMIT (VDL GROEP NO LIMIT)ORLALYN
            
                            KWPN
                        951805
                            1970
                                         BROWN 1.67m  | 
        
                                                                    INDOCTRO HOLST 276321210242990 1970 | |
| JANTE KWPN 911102 1970 | |||
| 
            WATIEZA
            
                            KWPN
                        80.6154
                                         | 
        
                                                                    NIMMERDOR KWPN 147 1972 | ||
| NATIEZA KWPN 12068 | |||
| 
            MORELANDS CAROUSEL
            
                            A.E.S.
                        826002100600446
                            2010
                                         BAY  | 
        
                                            
            BILLY BE COOL
            
                            A.E.S.
                        826002004011792
                            2038
                                         BAY  | 
        
                                                        
            VECHTA
            
                            KWPN
                        912286
                            1970
                                         DARK BAY 1.69m  | 
        
                                                                    VOLTAIRE HANN DE331310165679 1979 | 
| WOLUDINE KWPN 803180 1970 | |||
| 
            NICOOL
            
                        95-4240
                                         | 
        
                                                                    WOLFGANG KWPN 807177 1970 | ||
| JAMINCA 91.7404 | |||
| 
            KILTEALY PARK
            
                        4202810
                                         | 
        
                                                        
            KILTEALY SPRING
            
                            ISH
                        372414001714600
                                         | 
        
                                                                    SKY BOY XX 15490 | |
| MAYFLOWER 2 1095374 | |||
| 
            AUBURN PARK (GB)
            
                        2819142
                                         | 
        
                                                                    SONNEN GOLD | ||
| AUBURN |