| Name: | CASABLANCA WW | 
| UELN: | 826002180883701 | 
| Chipnumber: | 981020019563751 | 
| Colour: | BAY | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | AES (ANGLO EUROPEAN STUDBOOK) | 
| Date of Birth: | 04/09/18 (7 YEARS OLD) | 
| Sex: | 
                MALE
                                     | 
        
| Owner/Keeper: | 
                    
                            GERDA WESTON KINGS OAK STUD AMPFIELD HILL AMPFIELD HANTS 07824308511  | 
            
| Breeder: | WESTON WARMBLOODS LTD | 
| Judges Rik van Miert, Katy Holder-Vale, Hans-Heinrich BrĂ¼ning, Lucy Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| attention to foot balance required: RF heels deeper then LF quarter crack RH laterally hind feet due to med-lat inbalance, historically left fore outside high, toe out right hind toe in | 6.25 | 8.75 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Frame Comment | ||||||||||||
| a nice rectangular and athletic type, now needs to develop more topline | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.5 | |||||||||||
| Walk Comment | ||||||||||||
| showing very good energy and rhythm | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Trot Comment | ||||||||||||
| a very balanced and loose trot | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Canter Comment | ||||||||||||
| developing good ground cover and reach | ||||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8.25 | |||||||||||
| Jump Comment | ||||||||||||
| showing a very nice attitude and good scope | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.1 | GOLD | a very athletic young horse with nice long lines and very good movement, showing a nice attitude loose jumping, overall a very good prospect for showjumping | ||||||||||
| 
            CASALL ASK
            
                            HOLST
                        276321210208399
                            1970
                                         BROWN 1.67m  | 
        
                                            
            CARETINO
            
                            HOLST
                        276321210242583
                            1983
                                         BROWN 1.68m  | 
        
                                                        
            CALETTO II
            
                            HOLST
                        276321210093778
                            1970
                                         DARK BROWN 1.69m  | 
        
                                                                    COR DE LA BRYERE | 
| DEKA | |||
| 
            ISIDOR
            
                            HOLST
                        210038272
                            2038
                                         BROWN 1.65m  | 
        
                                                                    METELLUS | ||
| CORBALA | |||
| 
            KIRA XVII
            
                            HOLST
                        276321210249895
                            1970
                                         DARK BROWN 1.70m  | 
        
                                                        
            LAVALL I
            
                            HOLST
                        210108186
                            1970
                                         BROWN 1.66m  | 
        
                                                                    LANDGRAF I HOLST 276321210391966 1966 | |
| MADAM HOLST 210517275 1970 | |||
| 
            MALTIA
            
                            HOLST
                        210300775
                            1970
                                         GREY 1.67m  | 
        
                                                                    RAIMOND HOLST 276321210380760/292 1960 | ||
| DULDIGE HOLST 210403303 | |||
| 
            NEWTON AVALON
            
                            A.E.S.
                        826002007016667
                            2038
                                         BAY  | 
        
                                            
            LUX Z
            
                        
                                         | 
        
                                                        
            LORD CALANDO
            
                        210090185
                                         | 
        
                                                                    LORD HOLST HOLST 210394067 | 
| PERRA 210044578 | |||
| 
            APOCALYPTE Z
            
                        
                                         | 
        
                                                                    AHORN Z HANN HANN 310226079 | ||
| SANNTONA | |||
| 
            NICOLE
            
                        
                                         | 
        
                                                        
            INDOCTRO KEUR
            
                        210242990/90
                                         | 
        
                                                                    CAPITOL I HOLST DE321210615475 | |
| VANESSA VII HOLST 210063683 HOLST | |||
| 
            IROSA
            
                        90.3098
                                         | 
        
                                                                    PION 224 STB | ||
| SYMFOROSA B KWPN 20137 1970 |