| Judges Katy Holder-Vale, Hans-Heinrich BrĂ¼ning, Lucy Simpson, Bert van Wanrooij | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| feet tending to be long, advise continue careful farriery ongoing this horse has great potential with a correct skeletal system but currently needs managemental and particularly nutritional support | 7 | 9 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | foot balancing needed in all four feet | ||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | " | ||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | " | ||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | " | ||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Frame Comment | ||||||||||||
| Nice long lines and a large frame, holding much promise for the future, as he fills out and builds more muscle. | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Walk Comment | ||||||||||||
| A very energetic walk, developing a good rhythm. To develop longer strides, more reach needs to some from the shoulder. | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.5 | |||||||||||
| Trot Comment | ||||||||||||
| Some good impulsion shown in the trot. To improve, he needs to learn to bring his hocks underneath and develop more carriage. | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Canter Comment | ||||||||||||
| Very good energy and strides shown, to improve, he needs to become stronger to be able to use his back and hocks more to develop better balance and carriage. | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 7.95 | SILVER | A very promising horse for the future. Currently a little weak, but as he builds more muscle over the coming months and years and grows into his large frame, he will be able to develop more expression and balance in his gaits. All three gaits show nice energy and desire to move forwards. | ||||||||||
| 
            BIG STAR
            
                            KWPN
                        528003200312838
                            2003
                                         BROWN 1.67m  | 
        
                                            
            QUICK STAR
            
                            SF
                        25000182613336A
                            1982
                                         BROWN 1.59m  | 
        
                                                        
            GALOUBET A
            
                            SF
                        25000160011039J
                            1972
                                         BROWN 1.73m  | 
        
                                                                    ALME | 
| VITI | |||
| 
            STELLA
            
                            SF
                        50209257U
                            1962
                                         DARK BROWN 1.63m  | 
        
                                                                    NITHARD X X 1948 | ||
| FLORA SF 1948 | |||
| 
            JOLANDA
            
                            KWPN
                        5280031991894
                            1970
                                         BROWN 1.76m  | 
        
                                                        
            NIMMERDOR
            
                            KWPN
                        147
                            1972
                                         BROWN 1.68m  | 
        
                                                                    FARN HOLST 276321210378459 1959 | |
| RAMONAA NWP 187BV 1963 | |||
| 
            ELYSETTE
            
                            KWPN
                        861801
                            1970
                                         BROWN 1.69m  | 
        
                                                                    RAMIRO Z HOLST DE321210389565 1965 | ||
| PAEREL KWPN 16911 1970 | |||
| 
            EXTENSA VAN HET GEHUCHT
            
                            BWP
                        BEL-W-232399
                            2004
                                         | 
        
                                            
            INDOCTRO
            
                            HOLST
                        276321210242990
                            1970
                                         DARK BROWN 1.68m  | 
        
                                                        
            CAPITOL I
            
                            HOLST
                        276321210615475
                            1975
                                         GREY 1.69m  | 
        
                                                                    CAPITANO | 
| FOLIA | |||
| 
            VANESSA VII
            
                            HOLST
                        210063683
                            1970
                                         DARK BROWN 1.63m  | 
        
                                                                    CALETTO II HOLST 276321210093778 1970 | ||
| ORGESCH HOLST 210077377 1970 | |||
| 
            GRANDESSA
            
                            HANN
                        GER-3119199490
                                         | 
        
                                                        
            WANDERBURSCH II
            
                            HANN
                        DE331314620086
                            1970
                                         CHESTNUT 1.68m  | 
        
                                                                    WANDERER HANN DE331315100180 1970 | |
| SHEILA HANN DE331315106177 1970 | |||
| 
            GRANDITZA
            
                            HANN
                        GER-312001486
                                         | 
        
                                                                    GRAND ROYAL HANN 313112080 1970 | ||
| GILDA HANN 311935882 |