| Name: | PERFECT ESCAPE | 
| UELN: | 826002200890393 | 
| Chipnumber: | 958000010871927 | 
| Colour: | BAY | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | |
| Date of Birth: | 04/07/20 (5 YEARS OLD) | 
| Sex: | FEMALE | 
| Owner/Keeper: | STEVIE REYNOLDS | 
| Breeder: | STEVIE REYNOLDS | 
| Judges Katy Holder-Vale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| CONTINUE TO MONITOR RIGHT FORE - SLIGHTLY BACK AT KNEE | 8.5 | 8.75 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 7.93 | SILVER | |||||||||||
| ESCAPE Z
            
                            A.E.S.
                        056015Z55809912
                            2038 CHESTNUT | EMERALD VAN 'T RUYTERSHOF
            
                            BWP
                        056002W00233177
                            2038 CHESTNUT 1.68m | DIAMANT DE SEMILLY
            
                            SF
                        25000191446545F
                            1970 BROWN 1.73m | LE TOT DE SEMILLY SF 25000177037073A 1970 | 
| VENISE DES CRESLES SF 25000187354224F 1970 | |||
| CARTHINA Z
            
                            Z
                        Z536700
                            1970 CHESTNUT | CARTHAGO HOLST DE321210021987 1970 | ||
| TANAGRA'S' VAN HET DAROHOF BWP 056002W00158416 1970 | |||
| PROMESSE
            
                            KWPN
                        9707488
                            1970 GREY 1.64m | HEARTBREAKER
            
                            KWPN
                        528003198904335
                            1970 BROWN 1.67m | NIMMERDOR KWPN 147 2038 | |
| BACAROLE KWPN 528003198304381 1970 | |||
| CHABLIS
            
                            HOLST
                        210195494
                            1970 GREY | CARTHAGO HOLST DE321210021987 1970 | ||
| CERRIE HOLST 1988 1970 | |||
| BININI W
            
                            KWPN
                        0607932
                            2038 DARK 1.67m | UNANIEM
            
                            KWPN
                        528003200106332
                            1970 BROWN 1.68m | NUMERO UNO
            
                            KWPN
                        528003199503822
                            1970 BROWN 1.69m | LIBERO H HOLST DE321210111681 1970 | 
| JOLANDA KWPN 528003199107457 1970 | |||
| PASSIVONA
            
                            KWPN
                        9709603
                            1970 BROWN 1.72m | VOLTAIRE HANN DE331310165679 2038 | ||
| GABRIELLE KWPN 883298 1970 | |||
| VAN FININI W
            
                            KWPN
                        0211890
                            2038 | ELMSHORN
            
                            HOLST
                        DE321210080686
                            1970 DARKBROWN 1.69m | LORD HOLST DE321210394067 | |
| SANTA STRINGS HOLST DE321210096180 1970 | |||
| FININI
            
                            KWPN
                        874549
                            1970 BROWN 1.61m | RENVILLE KWPN 754895 1970 | ||
| NINI IV KWPN 10153 2038 |