| Name: | QUEBEC'S PLEASURE | 
| UELN: | 826002202100295 | 
| Chipnumber: | 985111002124472 | 
| Colour: | BAY | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | AES (ANGLO EUROPEAN STUDBOOK) | 
| Date of Birth: | 03/24/21 (4 YEARS OLD) | 
| Sex: | 
                FEMALE
                                     | 
        
| Owner/Keeper: | MEL GRAVELL-BARNES | 
| Breeder: | MEL GRAVELL-BARNES | 
| Judges Lesley Peyton-Gilbert, Sasha Whitaker, Robbert Ehrens | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Pelvic assymetry, left high gives RH lame apperance. Mild tendon sheath effusion and fetlock effusion pre exersise | 8.5 | 8.75 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | mild mefial lateral imbalance | ||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | 
                                                                     
                        Short front legs
                     | 
        ||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 9 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 6.5 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 7 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 7.78 | SILVER | |||||||||||
| 
            LIKE PLEASURE
            
                            KWPN
                        528003201606115
                                         | 
        
                                            
            FOR PLEASURE
            
                            HANN
                        DE331310258786
                            1970
                                         CHESTNUT 1.67m  | 
        
                                                        
            FURIOSO II
            
                            SF
                        25000159040975B
                                         CHESTNUT 1.67m  | 
        
                                                                    FURIOSO XX XX 064703339 | 
| DAME DE RANVILLE SF 25000149000368E | |||
| 
            GIGANTIN
            
                            HANN
                        DE331310734080
                            1970
                                         CHESTNUT  | 
        
                                                                    GRANNUS HANN DE331311307672 2038 | ||
| GOLDI HANN DE331310133776 1970 | |||
| 
            GESTELLE M
            
                            KWPN
                        201106489
                                         | 
        
                                                        
            TOULON
            
                            BWP
                        056002W00163511
                            1970
                                         DARKBROWN 1.70m  | 
        
                                                                    HEARTBREAKER KWPN 528003198904335 1970 | |
| NIKITA BWP 056002W00108283 1970 | |||
| 
            VOLSTELLE
            
                            KWPN
                        02.08599
                                         | 
        
                                                                    VOLTAIRE HANN DE331310165679 1970 | ||
| ROSELLE KWPN 98.00354 | |||
| 
            KARMINA B
            
                            A.E.S.
                        056002W00295094
                            2038
                                         DARK BAY  | 
        
                                            
            NAMELUS R
            
                            KWPN
                        528003199509425
                            1970
                                         DARKBROWN 1.68m  | 
        
                                                        
            CONCORDE
            
                            KWPN
                        528003198404140
                            1970
                                         BROWN 1.69m  | 
        
                                                                    VOLTAIRE HANN DE331310165679 1970 | 
| FLYER NWP 4930KWPN | |||
| 
            EAMELUSIENA
            
                            KWPN
                        528003198607744
                            1970
                                         BROWN 1.63m  | 
        
                                                                    JOOST HOLST DE321210396868 | ||
| AMELUSIENA KWPN 528003198207371 1970 | |||
| 
            BONITA
            
                        056-002-W00199067
                                         | 
        
                                                        
            INDORADO
            
                            KWPN
                        90.10482
                                         | 
        
                                                                    CORRADO I HOLST DE321210046185 1970 | |
| AIDA 13768 | |||
| 
            KARMINA
            
                        056-002-W00089173
                                         | 
        
                                                                    GRISON II 313214482 | ||
| SUDANESIN 056-002-W0024691 |