| Name: | RULENSKY | 
| UELN: | 826002202200051 | 
| Chipnumber: | 953010005487463 | 
| Colour: | GREY | 
| Reg. Type: | BRITISH BREEDING | 
| Studbook: | AES (ANGLO EUROPEAN STUDBOOK) | 
| Date of Birth: | 03/05/22 (3 YEARS OLD) | 
| Sex: | 
                MALE
                                     | 
        
| Owner/Keeper: | (HIDDEN) | 
| Breeder: | (HIDDEN) | 
| Judges Katy Holder-Vale, Les Smith | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| LIVELY FOAL! CARE WITH ONGOING FARRIERY, CLOSE ATTENTION TO HOOF PASTERN AXIS | 8.25 | 9.25 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | EPIPHYSITIS | ||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.1 | GOLD | |||||||||||
| 
            CADENSKY
            
                        DE418180163203
                            2038
                                         GREY 1.66m  | 
        
                                            
            CORNET OBOLENSKY
            
                            BWP
                        056002W00184083
                            2038
                                         GREY 1.71m  | 
        
                                                        
            CLINTON
            
                            HOLST
                        DE321210236093
                            1970
                                         GREY 1.70m  | 
        
                                                                    CORRADO I HOLST DE321210046185 1970 | 
| URTE HOLST DE321210054982 1970 | |||
| 
            RABANNA VAN COSTERSVELD
            
                            BWP
                        056002W00144908
                            1970
                                         DARKBROWN  | 
        
                                                                    HEARTBREAKER KWPN 528003198904335 1970 | ||
| HOLIVEA VAN COSTERSVELD SBS H25251 1970 | |||
| 
            CARA
            
                            HOLST
                        DE321210310296
                            1970
                                         BROWN  | 
        
                                                        
            CARTHAGO
            
                            HOLST
                        DE321210021987
                            1970
                                         GREY 1.71m  | 
        
                                                                    CAPITOL I HOLST DE321210615475 1970 | |
| PERRA HOLST DE321210044578 1970 | |||
| 
            RUNGE
            
                            HOLST
                        DE321210052779
                            1970
                                         DARK 1.64m  | 
        
                                                                    LAMOUR DE321210054472 | ||
| CINDERELLA DE321210561266 | |||
| 
            RUBY ST LOISE
            
                            WBS-UK
                        826048000061820
                                         | 
        
                                            
            LINARDO VB
            
                        WR-13093 (KWPN)
                                         | 
        
                                                        
            ZILVERSTER STB TP
            
                        81.3934 (KWPN)
                                         | 
        
                                                                    RENOVO KWPN 245 1970 | 
| TEREDA 25261 | |||
| 
            ZORITA
            
                        81.3576 (KWPN)
                                         | 
        
                                                                    PYGMALION 256STB | ||
| KLARIENTJE 471HBS | |||
| 
            KANETTE ST LOISE
            
                            SF
                        MSB-551-015324
                                         | 
        
                                                        
            SI TU VIENS
            
                            SF
                        25000184056516W
                            1970
                                         CHESTNUT 1.69m  | 
        
                                                                    URIEL SF 25000160000413J | |
| D'OU VIENS TU SF 25000150065054M | |||
| 
            SURMIKANNETTE
            
                        1984
                                         | 
        
                                                                    MATADOR DU BOIS SF 78141429N 1970 | ||
| MIKANETTE SF |