| Name: | FUTURE GLITTERING QUANTUM |
| UELN: | |
| Colour: | GREY, DILUTE (PALOMINO, BUCKSKIN ETC) |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | |
| Date of Birth: | 05/29/26 (4 MONTHS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: |
JULIA HODKIN BASWICK BRIDGE BASWICK BRANDESBURTON BRANDESBURTON, DRIFFIELD EAST RIDING OF YORKSHIRE 07775633004 |
| Breeder: | FUTURE SPORT HORSES |
| Judges Eva-Maria Livesey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Well presented. Slightly toe out left fore, very well trimmed | 8.25 | 8.75 | ||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.75 | |||||||||||
| Frame Comment | ||||||||||||
| modern sporty type with long lines, could have a more harmonious neck to wither connection | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.75 | |||||||||||
| Walk Comment | ||||||||||||
| active with good over track and length of stride , could be more supple through the body. | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 9.5 | |||||||||||
| Trot Comment | ||||||||||||
| has cadence and is elastic with very good ground cover | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 9 | |||||||||||
| Canter Comment | ||||||||||||
| uphill shows gears and uses hind leg well | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.9 | GOLD | A lovely modern type for eventing with uphill and ground covering movement and a lot of very good potential for the future. A very nice prospect for a successful career in the sport. | ||||||||||
|
FUTURE QUANTUM PLEASURE
A.E.S.
826002202302260
2023
BAY |
FUTURE GUILTY PLEASURE
SHBGB
826041000168148
2016
GREY 1.62m |
LEVISONN
DE421000168905
2005
GREY 1.72m |
LEVISTO Z HOLST 276321210094497 1970 |
| MELODIE VIII HOLST DE321210262297 1970 | |||
|
FUTURE GUILTY SECRET
A.E.S.
826088120100196
2012
BAY |
CANTOBLANCO HOLST DE421000018606 2006 | ||
| FUTURE GOLD DIGGER SHBGB 2008 | |||
|
QUICK JE JAIME
ISH
372414005667231
|
JE T'AIME FLAMENCO
BWP
056002W00193942
1970
BROWN |
FLAMENCO DE SEMILLY SF 25000193056303T 1970 | |
| QUANSIE VAN DE HALHOEVE BWP 056002W00129957 1970 | |||
|
QUICK AND EASY
372414002746740
|
QUICK STAR SF 25000182613446A 1970 | ||
| FUNNY DAME 2194740 | |||
|
FUTURE GOLD DIGGER
SHBGB
2008
DARK 1.65m |
PRIMITIVE PROPOSAL XX
XX
2000
DARK BROWN |
PRIMITIVE RISING XX
XX
1984
BROWN |
RAISE A MAN XX XX 1977 |
| PERIQUITO XX XX 1976 | |||
|
LOUELLA WITH LOVE XX
1980
DARK BROWN |
HOARWITHY XX 1968 | ||
| EVETTE XX 1964 | |||
|
JUSWITH GENOA
SHBGB
1988
|
BOHEMOND XX
XX
W261094VRH
1981
|
AUCTION RING XX XX 1972 | |
| KAFTAN XX XX 1975 | |||
|
JUST GINGERBREAD VII
SHBGB
1976
|
CARBROOKE SURPRISE 1964 | ||
| TRINCOMALEE ISH 2000 |