| Judges Katy Holder-Vale, Eva-Maria Livesey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Slightly asymmetrical front feet but sympathetically trimmed. Slightly boxy infront. | 8.5 | 9 | ||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.25 | |||||||||||
| Frame Comment | ||||||||||||
| Attractive with a strong body .Harmonious but could have more length and slope to the shoulder, could have a more harmonious connection wither to neck. | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Walk Comment | ||||||||||||
| The walk was not easy to see on the videos. The strides showed good energy, but could be more supple through the body for more length | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Trot Comment | ||||||||||||
| Could be more mobile through the shoulders to develop more reach and longer strides but uphill with good rhythm. | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing |
On the forehand
|
||||||||
| Canter Mark | 8 | |||||||||||
| Canter Comment | ||||||||||||
| Currenly a bit on the forehand affecting the length of stride and ground cover. To achieve more reach, we would like to see more articulation of the joints. | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.15 | GOLD | overall a very harmonious and attractive young horse and well developed for a yearling. the movement was not always easy to see on the video, but there was a nice amound of activity supported by good conformation. a lovely outlook for the future | ||||||||||
|
ECCLESTONE Z
Z
056015Z55563418
2038
CHESTNUT |
ESCAPE Z
Z
056015Z55809912
2038
CHESTNUT |
EMERALD VAN 'T RUYTERSHOF
BWP
056002W00233177
2038
CHESTNUT 1.70m |
DIAMANT DE SEMILLY SF 25000191446545F 1970 |
| CARTHINA Z Z 056015Z55536700 1970 | |||
|
PROMESSE
KWPN
528003199707488
1970
GREY 1.64m |
HEARTBREAKER KWPN 528003198904335 1970 | ||
| CHABLIS HOLST 210195494 1970 | |||
|
CINDERELLA Z
BWP
056015Z55750008
2038
CHESTNUT |
CASSINI II
HOLST
DE321210202094
1970
GREY 1.73m |
CAPITOL I HOLST DE321210615475 1970 | |
| WISMA HOLST DE321210059284 1970 | |||
|
PROMESSE
KWPN
528003199707488
1970
GREY 1.64m |
HEARTBREAKER KWPN 528003198904335 1970 | ||
| CHABLIS HOLST 210195494 1970 | |||
|
RODGEBROOK BALLET
A.E.S.
826002190888062
2038
BAY |
SHW CANCAN
A.E.S.
826002130871453
2038
BAY |
VAN GOGH
KWPN
528003200204840
2038
BROWN 1.71m |
NUMERO UNO KWPN 528003199503822 1970 |
| MOVERA KWPN 528003199404562 1970 | |||
|
CANDIE'S
A.E.S.
05.013064
2038
CHESTNUT |
HEARTBREAKER KWPN 528003198904335 1970 | ||
| CANDY TUFT A.E.S. 88.002968 1970 | |||
|
BUNTY GIRL
SHBGB
826041000146040
2038
DUN |
UNBELIEVABLE DARCO
BWP
056002W00167321
1970
BAY 1.68m |
DARCO BWP 056002W00001387 1970 | |
| QUINA VAN HET ROELHOF BWP 056002W00132951 1970 | |||
|
BUTTERCUP
128710
|
CONQUERANTDE LA MARLIERE SF SF | ||