| Name: | RADLEY WOOD VALENTINA |
| UELN: | 826002202500026 |
| Chipnumber: | 978141041109521 |
| Colour: | BAY |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | AES (ANGLO EUROPEAN STUDBOOK) |
| Date of Birth: | 03/29/25 (1 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: | MADDIE WILSON |
| Breeder: | RADLEY WOOD |
| Judges Eva-Maria Livesey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Well presented Toe in infront in these videos, care with foot balance as the chest widens more with maturity. | 8.5 | 8.75 | ||||||||||
| Discipline | Dressage | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Total Mark | Overall comment | |||||||||||
| 1.725 | ||||||||||||
|
VITALIS
KWPN
528003000700956
2007
LIVER CHESTNUT 1.72m |
VIVALDI
KWPN
528003200211011
2002
CHESTNUT 1.70m |
KRACK C
KWPN
528003199205860
1970
BROWN 1.69m |
FLEMMINGH HOLST DE321210065187 1970 |
| GICARA II KWPN 528003198805197 1970 | |||
|
RENATE-UTOPIA
KWPN
528003199806269
1970
BROWN 1.65m |
JAZZ KWPN 528003199106398 1970 | ||
| DARLA-UTOPIA KWPN 528003198503291 1970 | |||
|
TOLIVIA
KWPN
528003200002529
1970
GREY 1.64m |
D-DAY (D DAY)
OLDBG
330350692
1970
GREY 1.66m |
DONNERSCHWEE OLDBG 330651488 1970 | |
| RUDIRA OLDBG 330110982 1970 | |||
|
NALIVIA
KWPN
528003199503967
1970
GREY 1.69m |
ARGUS KWPN 528003198201217 1970 | ||
| FOLIVIA KWPN 528003198701102 1970 | |||
|
DEICHGRAFIN
HANN
DE431313321508
2008
BAY |
DON HENRICO
HANN
DE431315121503
|
DON FREDERICO
HANN
DE331310831497
1970
BLACK 1.71m |
DONNERHALL OLDBG DE333330887081 1970 |
| CLEOPATRA HANN DE331316596790 1970 | |||
|
LAUDATA
HANN
DE331314432796
|
LAURIES CRUSADOR XX XX DE306062413085 1970 | ||
| ABENDSONNE HANN DE331314810783 | |||
|
DATIDA
HANN
DE431319742700
|
BERGAMON
HANN
316697794
1970
BROWN 1.65m |
BARYSHNIKOV HANN DE331314419286 1970 | |
| PAOLA HANN 314617380 1970 | |||
|
WELTINA
HANN
DE331318327792
1970
CHESTNUT 1.67m |
WELTMEYER HANN DE331314403584 1970 | ||
| GERANIE HANN DE331313111581 1970 |